Angels vs Rays June 11, 2015
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| LAA | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 14 | 0 |
| TB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Batters
Angels
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erick Aybar | SS | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .200 | .000 | |
| 2 | Mike Trout | CF | 5 | 1 | 3 | 1 | 2 | 0 | 1 | .600 | .600 | 1.400 | |
| 3 | Albert Pujols | 1B | 5 | 1 | 2 | 1 | 2 | 0 | 0 | .400 | .400 | 1.000 | |
| 4 | Kole Calhoun | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | |
| 5 | Johnny Giavotella | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | |
| 6 | Matt Joyce | DH | 2 | 1 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 | |
| 7 | Efren Navarro | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | |
| 8 | Chris Iannetta | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 9 | Kyle Kubitza | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | |
| 38 | 6 | 14 | 2 | 6 | 4 | 8 | .368 | .429 | .553 |
Rays
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Kiermaier | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 2 | Joey Butler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
| 3 | Evan Longoria | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4 | David DeJesus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 5 | Logan Forsythe | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 6 | Steven Souza Jr. | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .333 | .333 | 1.333 | |
| 7 | Asdrúbal Cabrera | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 8 | Nick Franklin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | |
| 9 | René Rivera | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | |
| 31 | 2 | 5 | 1 | 2 | 1 | 9 | .161 | .188 | .290 |
Pitchers
Angels
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Richards | 7.0 | 4 | 2 | 2 | 1 | 7 | 1 | 94 | 70 | 2.57 | |
| Joe Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 0.00 | |
| Huston Street | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 0.00 | |
| 9.0 | 5 | 2 | 2 | 1 | 9 | 1 | 123 | 88 | 2.00 |
Rays
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Colomé | 5.1 | 4 | 1 | 1 | 2 | 4 | 1 | 80 | 51 | 1.69 | |
| Brandon Gomes | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0.00 | |
| Kevin Jepsen | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 26 | 16 | 81.00 | |
| Preston Guilmet | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 38 | 26 | 9.00 | |
| Brad Boxberger | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0.00 | |
| Xavier Cedeno | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0.00 | |
| 9.0 | 14 | 6 | 6 | 4 | 8 | 2 | 176 | 114 | 6.00 |