Phillies vs Brewers, May 14, 2010
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 11 | 2 |
MIL | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 2 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Victorino | CF | 5 | 1 | 3 | 0 | 3 | 0 | 1 | .600 | .600 | 1.000 | 9.0 | |
2 | Placido Polanco | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | 2.0 | |
3 | Chase Utley | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .200 | .200 | .800 | 6.0 | |
4 | Ryan Howard | 1B | 5 | 1 | 1 | 1 | 2 | 0 | 1 | .200 | .200 | .800 | 7.0 | |
5 | Jayson Werth | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 2.0 | |
6 | Raul Ibanez | LF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | .400 | .400 | 1.200 | 9.0 | |
7 | Wilson Valdez | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 8.0 | |
8 | Paul Hoover | C | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 4.0 | |
9 | Jamie Moyer | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 6.3 | |
37 | 9 | 11 | 3 | 9 | 2 | 7 | .297 | .341 | .703 | 56.0 |
Brewers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rickie Weeks | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .250 | .400 | .250 | 3.0 | |
2 | Corey Hart | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
3 | Ryan Braun | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
4 | Prince Fielder | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 | 7.0 | |
5 | Casey McGehee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
6 | Jim Edmonds | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .750 | .750 | 1.500 | 9.0 | |
7 | Alcides Escobar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
8 | George Kottaras | C | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 8.0 | |
9 | Randy Wolf | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.0 | |
35 | 5 | 8 | 3 | 4 | 3 | 5 | .229 | .289 | .486 | 31.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Moyer | 6.1 | 5 | 5 | 4 | 3 | 3 | 3 | 111 | 62 | 5.68 | 6.3 | |
David Herndon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0.00 | 0.7 | |
Danys Baez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0.00 | 1.0 | |
Jose Contreras | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | 1.0 | |
9.0 | 8 | 5 | 4 | 3 | 5 | 3 | 149 | 89 | 4.00 | 56.0 |
Brewers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Wolf | 5.0 | 7 | 6 | 6 | 2 | 2 | 2 | 103 | 56 | 10.80 | -1.0 | |
Manny Parra | 2.0 | 3 | 2 | 0 | 0 | 3 | 0 | 39 | 24 | 0.00 | 2.0 | |
Claudio Vargas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 0.00 | 1.0 | |
Mitch Stetter | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | 10 | 13.50 | -0.3 | |
Todd Coffey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.3 | |
9.0 | 11 | 9 | 7 | 2 | 7 | 3 | 170 | 98 | 7.00 | 31.0 |