Guardians vs Twins September 14, 2009
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| CLE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 0 | |
Batters
Guardians
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Brantley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 2 | Jamey Carroll | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | |
| 3 | Asdrúbal Cabrera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4 | Shin-Soo Choo | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .500 | .500 | 1.250 | |
| 5 | Jhonny Peralta | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 6 | Luis Valbuena | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| 7 | Matt LaPorta | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 8 | Lou Marson | C | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | .500 | |
| 9 | Trevor Crowe | LF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | |
| 33 | 3 | 8 | 2 | 3 | 3 | 8 | .242 | .306 | .424 |
Twins
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denard Span | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2 | Orlando Cabrera | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 3 | Joe Mauer | C | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |
| 4 | Michael Cuddyer | 1B | 4 | 1 | 2 | 1 | 3 | 0 | 0 | .500 | .500 | 1.500 | |
| 5 | Brendan Harris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 6 | Delmon Young | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 7 | Matt Tolbert | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | |
| 8 | Carlos Gomez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 9 | Nick Punto | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | |
| 35 | 6 | 11 | 2 | 5 | 3 | 3 | .314 | .368 | .514 |
Pitchers
Guardians
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Sowers | 7.0 | 6 | 0 | 0 | 2 | 2 | 0 | 104 | 67 | 0.00 | |
| Jensen Lewis | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | |
| Chris Perez | 0.1 | 4 | 4 | 4 | 0 | 0 | 2 | 24 | 15 | 108.00 | |
| Tony Sipp | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 5 | 0.00 | |
| 8.0 | 11 | 6 | 5 | 3 | 3 | 2 | 149 | 94 | 5.62 |
Twins
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Pavano | 6.0 | 6 | 3 | 3 | 1 | 4 | 2 | 95 | 67 | 4.50 | |
| Jesse Crain | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 10 | 0.00 | |
| Ron Mahay | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 11 | 0.00 | |
| Joe Nathan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21 | 13 | 0.00 | |
| 9.0 | 8 | 3 | 3 | 3 | 8 | 2 | 151 | 101 | 3.00 |