Tigers vs Yankees, May 1, 2008
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 11 | 2 |
NYY | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Batters
Tigers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Granderson | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 1.0 | |
2 | Placido Polanco | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 3.0 | |
3 | Gary Sheffield | DH | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | 3.0 | |
4 | Magglio Ordonez | RF | 5 | 2 | 3 | 0 | 2 | 0 | 0 | .600 | .600 | .800 | 8.0 | |
5 | Miguel Cabrera | 1B | 4 | 1 | 2 | 1 | 3 | 1 | 1 | .500 | .600 | 1.750 | 12.0 | |
6 | Carlos Guillen | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 5.0 | |
7 | Jacque Jones | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 3.0 | |
8 | Brandon Inge | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 | |
9 | Ramon Santiago | SS | 4 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 8.0 | |
38 | 8 | 11 | 1 | 8 | 5 | 4 | .289 | .372 | .605 | 53.0 |
Yankees
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Damon | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | 3.0 | |
2 | Derek Jeter | SS | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 5.0 | |
3 | Bobby Abreu | RF | 4 | 1 | 2 | 1 | 3 | 1 | 0 | .500 | .600 | 1.250 | 10.0 | |
4 | Shelley Duncan | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 2.0 | |
5 | Hideki Matsui | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1.0 | |
6 | Melky Cabrera | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 1.0 | |
7 | Morgan Ensberg | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
8 | Robinson CanĂ³ | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
9 | Chad Moeller | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
38 | 4 | 10 | 1 | 4 | 4 | 4 | .263 | .333 | .342 | 26.0 |
Pitchers
Tigers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Robertson | 5.2 | 7 | 4 | 4 | 2 | 3 | 1 | 106 | 64 | 6.35 | 5.7 | |
Zach Miner | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 37 | 22 | 0.00 | 2.3 | |
Bobby Seay | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.00 | 0.0 | |
Francisco Cruceta | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | 0.00 | 1.0 | |
9.0 | 10 | 4 | 4 | 4 | 4 | 1 | 163 | 96 | 4.00 | 53.0 |
Yankees
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Kennedy | 4.2 | 5 | 4 | 4 | 3 | 1 | 0 | 96 | 57 | 7.71 | 0.7 | |
Jonathan Albaladejo | 1.2 | 6 | 4 | 4 | 0 | 3 | 1 | 46 | 30 | 21.60 | -2.3 | |
Chris Britton | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 40 | 20 | 0.00 | 2.7 | |
9.0 | 11 | 8 | 8 | 5 | 4 | 1 | 182 | 107 | 8.00 | 26.0 |