Phillies vs Rangers, June 27, 2008
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
TEX | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 1 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Werth | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .400 | .400 | 1.000 | 8.0 | |
2 | Chase Utley | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | 3.0 | |
3 | Jimmy Rollins | SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 1.0 | |
4 | Pat Burrell | LF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .333 | .600 | .667 | 5.0 | |
5 | Ryan Howard | DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .400 | .250 | 2.0 | |
6 | Pedro Feliz | 3B | 3 | 1 | 1 | 1 | 4 | 1 | 0 | .333 | .500 | 1.333 | 10.0 | |
7 | Shane Victorino | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 | |
8 | Chris Coste | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 6.0 | |
9 | Eric Bruntlett | 1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 5.0 | |
34 | 7 | 7 | 3 | 7 | 7 | 10 | .206 | .357 | .500 | 43.0 |
Rangers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Kinsler | 2B | 4 | 3 | 3 | 1 | 1 | 1 | 0 | .750 | .800 | 2.000 | 15.0 | |
2 | Michael Young | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 4.0 | |
3 | Josh Hamilton | RF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .333 | .400 | .333 | 5.0 | |
4 | Milton Bradley | DH | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .333 | .600 | 1.333 | 9.0 | |
5 | David Murphy | LF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | .750 | 5.0 | |
6 | Marlon Byrd | CF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 3.0 | |
7 | Chris Davis | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 3 | .250 | .250 | 1.000 | 7.0 | |
8 | Jarrod Saltalamacchia | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
9 | Ramon Vazquez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
33 | 8 | 12 | 3 | 7 | 6 | 7 | .364 | .463 | .758 | 62.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Myers | 2.0 | 5 | 5 | 5 | 4 | 2 | 1 | 66 | 33 | 22.50 | -3.0 | |
Clay Condrey | 2.2 | 5 | 2 | 2 | 0 | 1 | 2 | 46 | 34 | 6.75 | 0.7 | |
Ryan Madson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 11 | 0.00 | 1.3 | |
J.C. Romero | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 | 14 | 0.00 | 1.0 | |
Rudy Seanez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 20 | 12 | 9.00 | 0.0 | |
8.0 | 12 | 8 | 8 | 6 | 7 | 3 | 173 | 104 | 9.00 | 43.0 |
Rangers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kason Gabbard | 3.1 | 4 | 6 | 1 | 5 | 4 | 2 | 84 | 39 | 2.70 | 2.3 | |
Josh Rupe | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 16 | 0.00 | 6.3 | |
Frank Francisco | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 16 | 0.00 | 1.3 | |
Eddie Guardado | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 14 | 0.00 | 1.0 | |
C.J. Wilson | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 25 | 17 | 9.00 | 2.0 | |
9.0 | 7 | 7 | 2 | 7 | 10 | 3 | 182 | 102 | 2.00 | 62.0 |