Marlins vs Mets, August 10, 2008
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 11 | 0 |
NYM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Batters
Marlins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanley Ramirez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
2 | Luis Gonzalez | LF | 4 | 2 | 3 | 1 | 1 | 1 | 0 | .750 | .800 | 1.500 | 10.0 | |
3 | Jorge Cantu | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
4 | Mike Jacobs | 1B | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .600 | 1.500 | 11.0 | |
5 | Dan Uggla | 2B | 5 | 2 | 2 | 0 | 3 | 0 | 0 | .400 | .400 | .800 | 9.0 | |
6 | Cody Ross | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 3.0 | |
7 | Jeremy Hermida | RF | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1.000 | .750 | 1.000 | 4.0 | |
8 | Matt Treanor | C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | 3.0 | |
9 | Josh Johnson | SP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 9.0 | |
36 | 8 | 11 | 2 | 7 | 4 | 8 | .306 | .381 | .556 | 51.0 |
Mets
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Reyes | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 5.0 | |
2 | Argenis Reyes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
3 | David Wright | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | 2.0 | |
4 | Carlos Delgado | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
5 | Carlos Beltran | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | |
6 | Daniel Murphy | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 3.0 | |
7 | Brian Schneider | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
8 | Endy Chavez | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 4.0 | |
9 | Mike Pelfrey | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.3 | |
32 | 2 | 6 | 0 | 2 | 2 | 6 | .188 | .235 | .312 | 17.0 |
Pitchers
Marlins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Johnson | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 104 | 58 | 2.57 | 9.0 | |
Joe Nelson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 8 | 0.00 | 0.7 | |
Arthur Rhodes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | 0.3 | |
Kevin Gregg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0.00 | 1.0 | |
9.0 | 6 | 2 | 2 | 2 | 6 | 0 | 135 | 76 | 2.00 | 51.0 |
Mets
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Pelfrey | 4.2 | 7 | 6 | 6 | 3 | 3 | 0 | 98 | 57 | 11.57 | -1.3 | |
Eddie Kunz | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 4 | 0.00 | 0.3 | |
Carlos Muniz | 2.0 | 3 | 2 | 2 | 0 | 2 | 2 | 34 | 20 | 9.00 | 0.0 | |
Joe Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0.00 | 1.0 | |
Scott Schoeneweis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 7 | 0.00 | 1.0 | |
9.0 | 11 | 8 | 8 | 4 | 8 | 2 | 166 | 97 | 8.00 | 17.0 |