Orioles vs Yankees April 7, 2007
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| BAL | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
| NYY | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 10 | 7 | 1 |
Batters
Orioles
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Roberts | 2B | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .000 | .400 | .000 | |
| 2 | Melvin Mora | 3B | 5 | 1 | 2 | 1 | 5 | 0 | 1 | .400 | .400 | 1.200 | |
| 3 | Nick Markakis | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .400 | .400 | 1.000 | |
| 4 | Miguel Tejada | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 5 | Aubrey Huff | DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | |
| 6 | Kevin Millar | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 7 | Corey Patterson | CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | |
| 8 | Chris Gomez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 9 | Alberto Castillo | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | |
| 37 | 7 | 9 | 2 | 7 | 4 | 7 | .243 | .333 | .432 |
Yankees
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson CanĂ³ | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | |
| 2 | Derek Jeter | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | |
| 3 | Bobby Abreu | RF | 2 | 3 | 0 | 0 | 0 | 2 | 1 | .000 | .600 | .000 | |
| 4 | Alex Rodriguez | 3B | 4 | 4 | 3 | 2 | 6 | 1 | 0 | .750 | .800 | 2.500 | |
| 5 | Jason Giambi | DH | 3 | 1 | 1 | 1 | 3 | 1 | 0 | .333 | .500 | 1.333 | |
| 6 | Hideki Matsui | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 7 | Jorge Posada | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | |
| 8 | Doug Mientkiewicz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Melky Cabrera | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 34 | 10 | 7 | 3 | 10 | 5 | 5 | .206 | .325 | .500 |
Pitchers
Orioles
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Trachsel | 7.0 | 4 | 3 | 3 | 2 | 3 | 1 | 92 | 53 | 3.93 | |
| John Parrish | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.00 | |
| Danys Baez | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 15 | 5 | 62.31 | |
| Jamie Walker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 0.00 | |
| Chris Ray | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 | 21 | 12 | 41.54 | |
| 9.1 | 7 | 10 | 10 | 5 | 5 | 3 | 141 | 80 | 9.51 |
Yankees
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kei Igawa | 5.0 | 8 | 7 | 7 | 3 | 2 | 2 | 97 | 53 | 12.60 | |
| Brian Bruney | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 10 | 0.00 | |
| Luis Vizcaino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 8 | 0.00 | |
| Mariano Rivera | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 12 | 0.00 | |
| 8.0 | 9 | 7 | 7 | 3 | 7 | 2 | 142 | 83 | 7.88 |