Brewers vs Twins June 16, 2007
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| MIL | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 9 | 0 |
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
Batters
Brewers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Hart | RF | 4 | 0 | 1 | 0 | 2 | 1 | 1 | .250 | .400 | .250 | |
| 2 | J.J. Hardy | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | |
| 3 | Ryan Braun | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | |
| 4 | Prince Fielder | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | |
| 5 | Bill Hall | CF | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .500 | .750 | 1.000 | |
| 6 | Johnny Estrada | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 7 | Geoff Jenkins | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 8 | Damian Miller | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
| 9 | Craig Counsell | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | |
| 36 | 5 | 9 | 0 | 4 | 3 | 8 | .250 | .325 | .333 |
Twins
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Castillo | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2 | Joe Mauer | C | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .750 | |
| 3 | Michael Cuddyer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 4 | Justin Morneau | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 5 | Torii Hunter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 6 | Jason Kubel | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 7 | Lew Ford | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | |
| 8 | Nick Punto | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | |
| 9 | Jason Bartlett | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | |
| 35 | 2 | 8 | 0 | 2 | 2 | 6 | .229 | .289 | .314 |
Pitchers
Brewers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Bush | 6.1 | 5 | 2 | 2 | 2 | 4 | 0 | 104 | 63 | 2.80 | |
| Matt Wise | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0.00 | |
| Derrick Turnbow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | 0.00 | |
| Francisco Cordero | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 14 | 0.00 | |
| 9.1 | 8 | 2 | 2 | 2 | 6 | 0 | 152 | 93 | 1.94 |
Twins
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boof Bonser | 6.1 | 5 | 4 | 4 | 2 | 7 | 0 | 109 | 72 | 5.60 | |
| Dennys Reyes | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 12 | 0.00 | |
| Matt Guerrier | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0.00 | |
| Pat Neshek | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 16 | 0.00 | |
| 9.2 | 9 | 5 | 4 | 3 | 8 | 0 | 160 | 104 | 3.75 |