Mets vs Reds September 4, 2007
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| NYM | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 11 | 13 | 1 |
| CIN | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 9 | 1 |
Batters
Mets
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Reyes | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2 | Ruben Gotay | 2B | 2 | 1 | 1 | 0 | 0 | 3 | 0 | .500 | .800 | .500 | |
| 3 | David Wright | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4 | Carlos Beltran | CF | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .400 | 1.000 | |
| 5 | Carlos Delgado | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | |
| 6 | Moises Alou | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 7 | Shawn Green | RF | 5 | 3 | 3 | 0 | 2 | 0 | 0 | .600 | .600 | .800 | |
| 8 | Paul Lo Duca | C | 5 | 2 | 3 | 2 | 7 | 0 | 0 | .600 | .600 | 1.800 | |
| 9 | Oliver Pérez | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 39 | 11 | 13 | 3 | 11 | 5 | 2 | .333 | .409 | .590 |
Reds
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norris Hopper | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | |
| 2 | Jeff Keppinger | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .400 | |
| 3 | Ken Griffey Jr. | RF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .333 | .400 | .333 | |
| 4 | Brandon Phillips | 2B | 4 | 2 | 3 | 1 | 1 | 1 | 0 | .750 | .800 | 1.500 | |
| 5 | Adam Dunn | LF | 4 | 0 | 2 | 0 | 2 | 1 | 1 | .500 | .600 | .500 | |
| 6 | Jorge Cantu | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | |
| 7 | Alex Gonzalez | SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | |
| 8 | David Ross | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Matt Belisle | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 33 | 7 | 9 | 1 | 7 | 6 | 5 | .273 | .357 | .424 |
Pitchers
Mets
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Pérez | 5.0 | 4 | 5 | 3 | 5 | 2 | 0 | 90 | 52 | 5.40 | |
| Guillermo Mota | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 0.00 | |
| Pedro Feliciano | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 25 | 15 | 9.00 | |
| Aaron Heilman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 11 | 0.00 | |
| Scott Schoeneweis | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 6 | 9.00 | |
| 9.0 | 9 | 7 | 5 | 6 | 5 | 1 | 153 | 93 | 5.00 |
Reds
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Belisle | 5.1 | 6 | 5 | 5 | 1 | 0 | 2 | 97 | 59 | 8.28 | |
| Bill Bray | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 7 | 0.00 | |
| Gary Majewski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0.00 | |
| Eddie Guardado | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 0.00 | |
| Brad Salmon | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 13 | 0.00 | |
| Todd Coffey | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 19 | 11 | 0.00 | |
| Jared Burton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 11 | 0.00 | |
| 9.1 | 13 | 11 | 11 | 5 | 2 | 3 | 191 | 118 | 10.64 |