Diamondbacks vs Nationals, September 2, 2006
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 13 | 0 |
WSH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 8 | 0 |
Batters
Diamondbacks
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Young | CF | 5 | 0 | 3 | 0 | 5 | 0 | 0 | .600 | .500 | 1.000 | 9.0 | |
2 | Orlando Hudson | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 1.0 | |
3 | Conor Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
4 | Eric Byrnes | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 3.0 | |
5 | Johnny Estrada | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 1.0 | |
6 | Carlos Quentin | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .250 | .400 | 1.000 | 7.0 | |
7 | Damion Easley | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 5.0 | |
8 | Stephen Drew | SS | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 5.0 | |
9 | Miguel Batista | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 6.0 | |
41 | 6 | 13 | 1 | 6 | 1 | 5 | .317 | .356 | .463 | 36.3 |
Nationals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfonso Soriano | LF | 5 | 1 | 1 | 1 | 2 | 1 | 2 | .200 | .333 | .800 | 8.0 | |
2 | Felipe Lopez | SS | 3 | 0 | 1 | 0 | 0 | 3 | 1 | .333 | .667 | .333 | 4.0 | |
3 | Ryan Zimmerman | 3B | 5 | 0 | 1 | 0 | 1 | 1 | 1 | .200 | .333 | .200 | 3.0 | |
4 | Nick Johnson | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 4.0 | |
5 | Austin Kearns | RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 3.0 | |
6 | Ryan Church | CF | 4 | 2 | 1 | 1 | 3 | 1 | 2 | .250 | .400 | 1.000 | 12.0 | |
7 | Brian Schneider | C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | 1.0 | |
8 | Bernie Castro | 2B | 3 | 2 | 1 | 0 | 1 | 2 | 1 | .333 | .600 | .333 | 8.0 | |
9 | Billy Traber | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
37 | 7 | 8 | 2 | 7 | 10 | 12 | .216 | .383 | .405 | 52.0 |
Pitchers
Diamondbacks
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Batista | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 104 | 63 | 1.29 | 6.0 | |
Tony Pena | 1.0 | 2 | 3 | 3 | 1 | 3 | 1 | 28 | 17 | 27.00 | -2.0 | |
Jorge Julio | 0.1 | 1 | 2 | 2 | 2 | 1 | 1 | 18 | 8 | 54.00 | -1.7 | |
Luis Vizcaino | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 16 | 0.00 | 1.7 | |
Brandon Lyon | 0.1 | 0 | 1 | 1 | 4 | 0 | 0 | 23 | 7 | 27.00 | -0.7 | |
10.1 | 8 | 7 | 7 | 10 | 12 | 2 | 200 | 111 | 6.10 | 36.3 |
Nationals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Traber | 4.0 | 10 | 4 | 4 | 0 | 1 | 0 | 69 | 45 | 9.00 | 0.0 | |
Chris Booker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0.00 | 1.0 | |
Beltran Perez | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0.00 | 2.0 | |
Chris Schroder | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 35 | 19 | 18.00 | -1.0 | |
Jon Rauch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0.00 | 1.0 | |
Chad Cordero | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 13 | 0.00 | 6.0 | |
11.0 | 13 | 6 | 6 | 1 | 5 | 1 | 160 | 100 | 4.91 | 52.0 |