Phillies vs Cardinals, April 10, 2005
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 13 | 17 | 2 |
STL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 1 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Rollins | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 4.0 | |
2 | Kenny Lofton | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 6.0 | |
3 | Bobby Abreu | RF | 6 | 2 | 3 | 0 | 4 | 0 | 1 | .500 | .500 | .833 | 11.0 | |
4 | Jim Thome | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 5.0 | |
5 | Pat Burrell | LF | 5 | 1 | 1 | 1 | 3 | 0 | 1 | .200 | .200 | .800 | 8.0 | |
6 | David Bell | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 6.0 | |
7 | Chase Utley | 2B | 5 | 1 | 3 | 0 | 2 | 0 | 1 | .600 | .600 | .600 | 6.0 | |
8 | Mike Lieberthal | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 3.0 | |
9 | Jon Lieber | SP | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 10.0 | |
44 | 13 | 17 | 1 | 12 | 3 | 11 | .386 | .438 | .591 | 66.0 |
Cardinals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Eckstein | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
2 | Larry Walker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
3 | Albert Pujols | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 6.0 | |
4 | Scott Rolen | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 2.0 | |
5 | Jim Edmonds | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
6 | Roger Cedeno | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
7 | Abraham Nunez | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .250 | .250 | 1.000 | 7.0 | |
8 | Yadier Molina | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
9 | Chris Carpenter | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | -4.7 | |
33 | 4 | 6 | 3 | 4 | 1 | 4 | .182 | .206 | .455 | 21.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Lieber | 8.0 | 4 | 4 | 2 | 1 | 4 | 3 | 92 | 65 | 2.25 | 10.0 | |
Aaron Fultz | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0.00 | 1.0 | |
9.0 | 6 | 4 | 2 | 1 | 4 | 3 | 106 | 75 | 2.00 | 66.0 |
Cardinals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Carpenter | 3.1 | 10 | 8 | 8 | 2 | 2 | 1 | 80 | 47 | 21.60 | -4.7 | |
Ray King | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0.00 | 1.0 | |
Julian Tavarez | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 33 | 20 | 18.00 | -1.0 | |
Jason Isringhausen | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 7 | 13.50 | -0.3 | |
Bill Pulsipher | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 7 | 27.00 | -0.7 | |
Cal Eldred | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18 | 11 | 0.00 | 1.0 | |
9.0 | 17 | 13 | 12 | 3 | 11 | 1 | 195 | 118 | 12.00 | 21.0 |