Jose Ruiz Staying In Philadelphia
José Ruiz Fantasy Stats
#66
RP
|
Philadelphia Phillies
Healthy
Height / Weight | 6'1" / 245 lbs. |
Date of Birth (Age) | Oct 21, 1994 (30) |
Experience | 8 seasons |
College | None |
Season Stats
SEASON | TEAM | POS | GP | FPTS | GS | W | L | SV | IP | ERA | WHIP | H | R | ER | HR | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SD | RP | 1 | 3.6 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
2018 | CHW | RP | 6 | 12.9 | 0 | 0 | 0 | 0 | 4.1 | 4.15 | 1.846 | 5 | 2 | 2 | 1 | 3 | 6 | .278 |
2019 | CHW | RP | 40 | 64.8 | 0 | 1 | 4 | 0 | 40.0 | 5.62 | 2.000 | 56 | 27 | 25 | 6 | 24 | 35 | .335 |
2020 | CHW | RP | 5 | 15.8 | 0 | 0 | 0 | 0 | 4.0 | 2.25 | 0.500 | 2 | 1 | 1 | 1 | 0 | 5 | .143 |
2021 | CHW | RP | 59 | 186.7 | 0 | 1 | 3 | 0 | 65.0 | 3.05 | 1.169 | 51 | 26 | 22 | 8 | 25 | 63 | .209 |
2022 | CHW | RP | 63 | 162.9 | 0 | 1 | 0 | 0 | 60.2 | 4.60 | 1.418 | 53 | 32 | 31 | 9 | 33 | 68 | .229 |
2023 | ARI | RP | 38 | 80.3 | 1 | 2 | 1 | 0 | 44.1 | 5.89 | 1.647 | 52 | 31 | 29 | 10 | 21 | 39 | .283 |
2024 | PHI | RP | 52 | 155.3 | 0 | 5 | 1 | 1 | 51.0 | 3.71 | 1.333 | 51 | 23 | 21 | 8 | 17 | 52 | .259 |
Career | 264 | 682.4 | 1 | 10 | 9 | 1 | 270.1 | 4.36 | 1.457 | 270 | 142 | 131 | 43 | 124 | 269 | .255 |
Game Log
TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6, 2024 | PHI | NYM | RP | -1.6 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | .500 | 3.000 |
Oct 8, 2024 | PHI | NYM | RP | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Last 2 | -1.4 | 2 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | .571 | 3.000 |
Phillies Depth Chart
José Ruiz News
Right-handed pitcher Jose Ruiz and the Philadelphia Phillies have agreed to a one-year contract to avoid arbitration. Ruiz spent the past season operating out of the bullpen and held a 3.71 ERA and 1.33 WHIP, with a 17:52 BB:K ratio in 51 innings of work. He also tallied one save. Under the hood, the 30-year-old generated a 27.6% whiff rate and 24.0% K rate, which were both slightly above average. However, he struggled to limit hard contact at a 42.2% rate. Fantasy managers in holds leagues should monitor where Ruiz is deployed in 2025 as he could eventually earn a permanent role as a high-leverage option. However, given his lack of experience as a closer, he should not be projected to see any save situations early on.
Nov 24
Jose Ruiz Latches On With Phillies On Minors Deal
The Philadelphia Phillies have signed right-hander Jose Ruiz to a minor-league deal. Ruiz's deal includes an invitation to major-league spring training camp in 2024. The 29-year-old Venezuelan comes to the Phillies with seven years of major-league experience with the San Diego Padres, Chicago White Sox and Arizona Diamondbacks. He appeared in 38 games (one start) for Chicago and Arizona in 2023 and had a 5.89 ERA (6.26 FIP) and 1.65 WHIP with 21 walks and 39 strikeouts in 44 1/3 innings while surrendering 10 home runs. Ruiz will likely open the 2024 season in the minors for the Phillies as relief depth. He has a 4.51 ERA (4.85 FIP) and 1.49 WHIP in 219 1/3 major-league innings across seven seasons.
Nov 28, 2023
Yoán Moncada
• 3B
•
White Sox
|
José Ruiz
• RP
•
White Sox
Yoan Moncada, Jose Ruiz Placed On Injured List
Chicago White Sox third baseman/second baseman Yoan Moncada and relief pitcher Jose Ruiz were placed on the 10-day injured list on Friday. The White Sox aren't specifying an injury for either player, so it's a good bet this is related to COVID-19. Moncada has been away from summer camp since Monday and it's unclear if he'll be ready for the start of the regular season. If he has tested positive for COVID-19, he'll need two negative tests in order to rejoin the team. The 25-year-old switch-hitter broke out in 2019 by slashing .315/.367/.548 with 25 home runs, 83 runs, 79 RBI and 10 steals in 132 games. Moncada's average is surely to come down based on an unsustainable BABIP last year, but he has the skills to hit 30 homers and steal double-digit bags over a full season.
Jul 10, 2020