Travis d'Arnaud
• C
•
Angels
Travis d'Arnaud Agrees On Two-Year Deal With Angels
| Height / Weight | 6'0" / 210 lbs. |
| Date of Birth (Age) | Feb 10, 1989 (36) |
| Experience | 13 seasons |
| College | None |
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NYM | C | 31 | 3.7 | 99 | 4 | 20 | 3 | 0 | 1 | 5 | 12 | 21 | 0 | 0 | .202 | .286 | .263 | .549 |
| 2014 | NYM | C | 108 | 6.3 | 385 | 48 | 93 | 22 | 3 | 13 | 41 | 32 | 64 | 1 | 0 | .242 | .302 | .416 | .718 |
| 2015 | NYM | C | 67 | 7.6 | 239 | 31 | 64 | 14 | 1 | 12 | 41 | 23 | 49 | 0 | 0 | .268 | .340 | .485 | .825 |
| 2016 | NYM | C | 75 | 4.7 | 251 | 27 | 62 | 7 | 0 | 4 | 15 | 19 | 50 | 0 | 0 | .247 | .304 | .323 | .627 |
| 2017 | NYM | C | 112 | 5.8 | 348 | 39 | 85 | 19 | 1 | 16 | 57 | 23 | 59 | 0 | 0 | .244 | .293 | .443 | .736 |
| 2018 | NYM | C | 4 | 6.5 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .200 | .250 | .400 | .650 |
| 2019 | TB | C | 103 | 7.0 | 351 | 52 | 88 | 16 | 0 | 16 | 69 | 32 | 85 | 0 | 1 | .251 | .307 | .433 | .740 |
| 2020 | ATL | C | 44 | 8.8 | 165 | 19 | 53 | 8 | 0 | 9 | 34 | 16 | 50 | 1 | 0 | .321 | .384 | .533 | .917 |
| 2021 | ATL | C | 60 | 5.8 | 209 | 21 | 46 | 14 | 0 | 7 | 26 | 17 | 53 | 0 | 0 | .220 | .283 | .388 | .671 |
| 2022 | ATL | C | 107 | 7.5 | 396 | 61 | 106 | 25 | 1 | 18 | 60 | 19 | 90 | 0 | 0 | .268 | .319 | .472 | .791 |
| 2023 | ATL | C | 74 | 6.4 | 267 | 31 | 60 | 13 | 0 | 11 | 39 | 21 | 67 | 0 | 0 | .225 | .287 | .397 | .684 |
| 2024 | ATL | C | 99 | 6.0 | 307 | 40 | 73 | 16 | 0 | 15 | 48 | 24 | 89 | 1 | 0 | .238 | .299 | .436 | .735 |
| 2025 | LAA | C | 69 | 4.4 | 213 | 16 | 42 | 13 | 0 | 6 | 21 | 13 | 74 | 0 | 0 | .197 | .255 | .343 | .598 |
| Career | 953 | 6.3 | 3245 | 390 | 795 | 170 | 6 | 129 | 459 | 252 | 756 | 3 | 1 | .245 | .306 | .420 | .726 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2025 | LAA | CIN | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 24, 2025 | LAA | CHC | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 25, 2025 | LAA | TEX | C | 12.0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Aug 26, 2025 | LAA | TEX | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 30, 2025 | LAA | HOU | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 31, 2025 | LAA | HOU | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Sep 1, 2025 | LAA | HOU | C | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sep 5, 2025 | LAA | ATH | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 7, 2025 | LAA | ATH | C | 7.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Sep 11, 2025 | LAA | SEA | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last 10 | 24.0 | 31 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | .129 | .156 | .194 | .350 |
Fielders
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| C | Logan O'Hoppe | Travis d'Arnaud | |
| 1B | Nolan Schanuel | Oswald Peraza | |
| 2B | Christian Moore | Oswald Peraza | |
| SS | Zach Neto | Oswald Peraza | |
| 3B | Anthony Rendon | Oswald Peraza | |
| LF | Matthew Lugo | Jo Adell | |
| CF | Kyren Paris | Jo Adell | Bryce Teodosio |
| RF | Jo Adell | Mike Trout | |
| DH | Mike Trout |
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Yusei Kikuchi | José Soriano | Sam Aldegheri | Reid Detmers | Jack Kochanowicz |
| RP | José Fermin | Ryan Johnson | Robert Stephenson | Ben Joyce | |
| CL | Brock Burke |
Travis d'Arnaud
• C
•
Angels
Travis d'Arnaud Agrees On Two-Year Deal With Angels
Braves Decline Option On Travis d'Arnaud
Braves To Pick Up Options On Travis d'Arnaud, Aaron Bummer
Travis d'Arnaud
• C
•
Braves
Travis d'Arnaud Sitting On Sunday
Travis d'Arnaud
• C
•
Braves
Travis d'Arnaud Hits Walk-Off Home Run
Travis d'Arnaud
• C
•
Braves
Travis d'Arnaud Back From Paternity List
Travis d'Arnaud
• C
•
Braves
Travis d'Arnaud Placed On Paternity List
Travis d'Arnaud
• C
•
Braves
Travis d'Arnaud Unlikely To Play On Sunday
Travis d'Arnaud
• C
•
Braves
Travis d'Arnaud Closes Strong July With Two Homers
Travis d'Arnaud
• C
•
Braves
Travis d'Arnaud Taking A Seat Saturday