Celtics vs Jazz February 24, 2014
Game Stats
Celtics
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | 40:12 | 7 | 16 | 43.8 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 4 | 0 | 0 | 0 | 0 | 1 | 21 | -13 | 24.8 |
| Brandon Bass | 39:23 | 2 | 11 | 18.2 | 0 | 0 | 4 | 4 | 100.0 | 8 | 5 | 1 | 1 | 2 | 2 | 8 | -10 | 23.1 | |
| Rajon Rondo | 33:03 | 6 | 13 | 46.2 | 0 | 0 | 6 | 6 | 100.0 | 3 | 2 | 10 | 1 | 0 | 5 | 18 | -11 | 33.6 | |
| Gerald Wallace | 30:25 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | -13 | 9.4 | ||
| Kris Humphries | 20:28 | 4 | 10 | 40.0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | -9 | 10.6 | |
| Jerryd Bayless | 30:22 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 13 | -4 | 14.7 | |
| Kelly Olynyk | 28:01 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 8 | 4 | 4 | 1 | 0 | 0 | 21 | 5 | 38.6 |
| Phil Pressey | 8:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| Chris Johnson | 7:39 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 5.2 | |
| Joel Anthony | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0.0 | |||
| TEAM | 240:00 | 37 | 84 | 44.0 | 4 | 15 | 26.7 | 20 | 21 | 95.2 | 31 | 13 | 16 | 6 | 2 | 14 | 98 | 161.2 |
Jazz
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Burke | 36:00 | 5 | 16 | 31.2 | 2 | 5 | 40.0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 12 | 18 | 21.5 | |
| Gordon Hayward | 35:33 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 0 | 0 | 4 | 1 | 10 | 1 | 0 | 6 | 8 | 2 | 23.8 | |
| Richard Jefferson | 30:17 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 6 | 1 | 4 | 2 | 0 | 1 | 10 | 14 | 26.2 |
| Derrick Favors | 28:53 | 8 | 9 | 88.9 | 0 | 0 | 4 | 4 | 100.0 | 4 | 1 | 1 | 0 | 3 | 0 | 20 | 8 | 32.3 | |
| Marvin Williams | 22:48 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 7 | 3 | 2 | 2 | 1 | 0 | 19 | 19 | 36.4 |
| Alec Burks | 30:10 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 1 | 0 | 4 | 1 | 0 | 0 | 21 | 8 | 30.2 |
| Enes Freedom | 26:05 | 4 | 9 | 44.4 | 0 | 0 | 4 | 4 | 100.0 | 5 | 4 | 0 | 0 | 0 | 3 | 12 | -1 | 15.0 | |
| Jeremy Evans | 18:14 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 4 | -2 | 23.2 | ||
| Diante Garrett | 12:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -6 | 4.5 | |
| TEAM | 240:00 | 44 | 80 | 55.0 | 6 | 17 | 35.3 | 16 | 21 | 76.2 | 38 | 11 | 25 | 8 | 8 | 12 | 110 | 213.1 |