Florida A&M Rattlers Odds

SWAC

» See all NCAA Basketball Odds

SCORE SPREAD MONEYLINE O/U
AWAY HOME DATE AWAY HOME AWAY PAY HOME PAY COV AWAY HOME O/U O$ U$
Florida A&MTCUNov 4, 202459105+27.5-110-27.5-110+1610-5431146.0-113-107
Florida A&MSMUNov 7, 202473102+32.0-112-32.0-109 +1991-7731150.0-110-109
Florida A&MMarylandNov 11, 20245384+32.0-112-32.0-110 +2500-10500141.0-112-110
Florida A&MFloridaNov 19, 20246084+36.0-110-36.0-111 +3500-20000156.5-110-111
Trinity BaptistFlorida A&MNov 22, 202468110
Florida A&MClemsonNov 29, 20245886+32.5-111-32.5-110 +4750-35000142.0-110-110
PresbyterianFlorida A&MDec 3, 20246366-4.5-112+4.5-109 -209+167138.0-112-110
Trinity (FL)Florida A&MDec 6, 202458130
Florida A&MUtahDec 17, 20245989+32.0-114-32.0-107 +4000151.5-110-110
Florida A&MBYUDec 20, 202457103+33.0-112-33.0-109+7500-20000147.5-110-111
Florida A&MTarleton StateDec 29, 20246070+9.0-112-9.0-110+350-468133.5-112-110
Bethune-CookmanFlorida A&MJan 4, 20256255-4.5-112+4.5-109-195+155143.5-110-110
Florida A&MSouthernJan 11, 20255791+12.5-110-12.5-110+568-897137.5-111-110
Florida A&MGrambling StateJan 13, 20257279+7.5-109-7.5-112 +264-342135.5-112-109
UAPBFlorida A&MJan 18, 20257686+6.5-108-6.5-113 +229-290157.5-112-110
Mississippi Valley StateFlorida A&MJan 20, 20255383+14.5-111-14.5-110 +821-1424136.5-112-109
Florida A&MAlcorn StateJan 25, 20256564+4.0-109-4.0-113 +151-184138.5-112-110
Florida A&MJackson StateJan 27, 20257262+8.5-110-8.5-110 +304-396142.5-112-109
Alabama A&MFlorida A&MFeb 1, 20257995+3.0-113-3.0-108 +128-156144.5-108-112
Alabama StateFlorida A&MFeb 3, 20256766-2.0-110+2.0-111 -130+108143.5-113-109
Florida A&MTexas SouthernFeb 8, 20256664+8.0-110-8.0-110 +291-372143.5-109-113
Florida A&MPrairie View A&MFeb 10, 20257867+1.5-110-1.5-111 +107-129149.5-112-109
Jackson StateFlorida A&MFeb 15, 20257176-2.5-109+2.5-112 -141+117143.5-109-112
Alcorn StateFlorida A&MFeb 17, 20257685+3.0-108-3.0-113 +135-164138.0-110-110
Florida A&MAlabama StateFeb 22, 20255960+6.5-107-6.5-114 +242-310146.0-109-113
Florida A&MAlabama A&MFeb 24, 20256677+1.0-112-1.0-110-105-117148.0-113-109
Grambling StateFlorida A&MMar 1, 20256873+3.0-113-3.0-108 +128-155133.0-110-110
SouthernFlorida A&MMar 3, 20257370-5.5-110+5.5-110 -239+194141.5-110-110
Florida A&MBethune-CookmanMar 8, 20257576+5.5-110-5.5-111 +186-232144.0-110-112
Prairie View A&MFlorida A&MMar 11, 20256675+7.0-113-7.0-109 +245-313145.5-112-110
Florida A&MJackson StateMar 12, 20257691+6.5-110-6.5-111+236-299137.5-112-109
LEGEND