Texas A&M Aggies Odds
SEC |
» See all NCAA Basketball Odds
SCORE | SPREAD | MONEYLINE | O/U | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWAY | HOME | DATE | AWAY | HOME | AWAY | PAY | HOME | PAY | COV | AWAY | HOME | O/U | O$ | U$ |
Nov 4, 2024 | 61 | 64 | -5.5 | -109 | +5.5 | -110 | -240 | +194 | 144.0 | -112 | -109 | |||
Nov 8, 2024 | 55 | 87 | +31.0 | -112 | -31.0 | -110 | +1610 | -4677 | 143.5 | -113 | -108 | |||
Nov 11, 2024 | 71 | 97 | +25.0 | -113 | -25.0 | -109 | +1736 | -7944 | 145.5 | -109 | -112 | |||
Nov 15, 2024 | 64 | 78 | +5.5 | -111 | -5.5 | -110 | +187 | -230 | 146.5 | -108 | -113 | |||
Nov 20, 2024 | 54 | 71 | +25.5 | -110 | -25.5 | -112 | +2600 | -15000 | 144.5 | -110 | -110 | |||
Nov 26, 2024 | 80 | 70 | +4.0 | -113 | -4.0 | -108 | +146 | -178 | 147.0 | -110 | -110 | |||
Nov 27, 2024 | 77 | 73 | -4.0 | -112 | +4.0 | -109 | -177 | +146 | 145.5 | -112 | -109 | |||
Nov 30, 2024 | 81 | 77 | -5.0 | -107 | +5.0 | -113 | -218 | +178 | 149.5 | -113 | -108 | |||
Dec 3, 2024 | 44 | 57 | +9.5 | -113 | -9.5 | -107 | +343 | -453 | 142.5 | -112 | -108 | |||
Dec 8, 2024 | 67 | 72 | -1.5 | -112 | +1.5 | -110 | -119 | -101 | 142.5 | -110 | -112 | |||
Dec 14, 2024 | ||||||||||||||
Dec 20, 2024 | ||||||||||||||
Dec 28, 2024 | ||||||||||||||
Jan 4, 2025 | ||||||||||||||
Jan 8, 2025 | ||||||||||||||
Jan 11, 2025 | ||||||||||||||
Jan 14, 2025 | ||||||||||||||
Jan 18, 2025 | ||||||||||||||
Jan 22, 2025 | ||||||||||||||
Jan 25, 2025 | ||||||||||||||
Jan 28, 2025 | ||||||||||||||
Feb 1, 2025 | ||||||||||||||
Feb 8, 2025 | ||||||||||||||
Feb 11, 2025 | ||||||||||||||
Feb 15, 2025 | ||||||||||||||
Feb 18, 2025 | ||||||||||||||
Feb 22, 2025 | ||||||||||||||
Feb 26, 2025 | ||||||||||||||
Mar 1, 2025 | ||||||||||||||
Mar 4, 2025 | ||||||||||||||
Mar 8, 2025 |