Colorado Buffaloes Odds

BIG-12

» See all NCAA Football Odds

SCORE SPREAD MONEYLINE O/U
AWAY HOME WK DATE AWAY HOME AWAY PAY HOME PAY COV AWAY HOME O/U O$ U$
North Dakota StateColorado1Thu Aug 29, 20242631+11.5-110-11.5-110+348-46055.0-112-109
ColoradoNebraska2Sat Sep 7, 20241028+6.5-109-6.5-112+194-24155.0-111-110
ColoradoColorado State3Sat Sep 14, 2024289-7.5-110+7.5-111 -303+24559.0-109-113
BaylorColorado4Sat Sep 21, 20243138+2.5-107-2.5-113 +113-13552.5-112-109
ColoradoUCF5Sat Sep 28, 20244821+13.0-110-13.0-108 +365-48761.0-110-112
Kansas StateColorado7Sat Oct 12, 20243128-3.5-109+3.5-109 -160+13655.5-108-113
ColoradoArizona8Sat Oct 19, 2024347+2.5-111-2.5-112 +110-13357.5-110-110
CincinnatiColorado9Sat Oct 26, 20242334+6.0-109-6.0-110 +184-22057.0-110-111
ColoradoTexas Tech11Sat Nov 9, 20244127-4.5-111+4.5-109 -196+16362.5-111-111
UtahColorado12Sat Nov 16, 20242449+13.5-108-13.5-113 +413-56743.5-111-113
ColoradoKansas13Sat Nov 23, 20242137-1.5-112+1.5-108-128+10759.5-110-110
Oklahoma StateColorado14Fri Nov 29, 2024052+14.5-111-14.5-107+527-78567.5-109-112
LEGEND