Indiana Hoosiers Odds

BIG-TEN

» See all NCAA Football Odds

SCORE SPREAD MONEYLINE O/U
AWAY HOME WK DATE AWAY HOME AWAY PAY HOME PAY COV AWAY HOME O/U O$ U$
Florida InternationalIndiana1Sat Aug 31, 2024731+25.5-111-25.5-110+1291-313351.5-110-111
Western IllinoisIndiana2Fri Sep 6, 2024377+45.0-110-45.0-110 54.5-111-110
IndianaUCLA3Sat Sep 14, 20244213-3.5-113+3.5-107 -181+15147.0-109-112
CharlotteIndiana4Sat Sep 21, 20241452+28.5-111-28.5-110 +1846-601250.5-110-112
MarylandIndiana5Sat Sep 28, 20242842+7.5-116-7.5-106 +240-30050.5-113-108
IndianaNorthwestern6Sat Oct 5, 20244124-13.0-108+13.0-111 -571+41240.5-114-108
NebraskaIndiana8Sat Oct 19, 2024756+6.5-110-6.5-111 +195-23748.0-110-110
WashingtonIndiana9Sat Oct 26, 20241731+5.0-108-5.0-112 +182-21854.0-111-109
IndianaMichigan State10Sat Nov 2, 20244710-7.5-107+7.5-113 -297+24253.5-110-109
MichiganIndiana11Sat Nov 9, 20241520+14.5-112-14.5-109+471-68547.5-112-108
IndianaOhio State13Sat Nov 23, 20241538+10.5-110-10.5-110+331-44152.5-110-110
PurdueIndiana14Sat Nov 30, 2024066+29.5-112-29.5-109+2097-748056.5-110-110
LEGEND