Page title background image

Thomas Meyer Fantasy Stats

Background banner image for player info Thomas Meyer

Tight End

Season Stats

RECEIVING RUSHING FUMBLES
SEASON TEAM GP FPTS/G FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
2025IOWA10.00.0000000000
2026IOWA60.84.68460115.800000

Game Log

RECEIVING RUSHING FUMBLES
DATE TEAM OPP FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
Sep 12, 2026 Sep 12, 2026IOWAIOWAST0.515055.000000
Oct 3, 2026 Oct 3, 2026IOWAOHIOST0.515055.000000
Oct 9, 2026 Oct 9, 2026IOWAWASH0.919099.000000
Oct 24, 2026 Oct 24, 2026IOWAMINNST0.222021.000000
Nov 7, 2026 Nov 7, 2026IOWANW1.111101111.000000
Nov 21, 2026 Nov 21, 2026IOWAILL1.42140107.000000
LEGEND
✕