Colts vs Texans, Week 17 (December 28, 2003)
Quarterbacks (QB)
Colts
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Peyton Manning | QB | 26 | 38 | 0.7 | 220 | 5.8 | 1 | 1 | 81.0 | 3 | 5 | 1.7 | 0 | 11.3 | |
| TEAM | 26 | 38 | 68.4 | 211 | 5.6 | 1 | 1 | 1 | 80 | 38 | 207 | 5.4 | 1 | 3.0 | |
Texans
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| David Carr | QB | 13 | 23 | 0.6 | 105 | 4.6 | 0 | 1 | 50.1 | 2 | 0 | 0.0 | 0 | 2.2 | |
| TEAM | 13 | 23 | 56.5 | 105 | 4.6 | 0 | 1 | 0 | 50 | 22 | 99 | 4.5 | 2 | 6.0 | |
Flex (RB/WR/TE)
Colts
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Edgerrin James | RB | 27 | 171 | 6.3 | 1 | 5 | 35 | 0 | 7.0 | 24.6 | ||||
| Brandon Stokley | WR | 0 | 0 | 0 | 9 | 67 | 1 | 7.4 | 12.7 | |||||
| Marvin Harrison | WR | 0 | 0 | 0 | 2 | 34 | 0 | 17.0 | 3.4 | |||||
| Reggie Wayne | WR | 0 | 0 | 0 | 3 | 32 | 0 | 10.7 | 3.2 | |||||
| Dominic Rhodes | RB | 8 | 31 | 3.9 | 0 | 0 | 0 | 0 | 3.1 | |||||
| M. Pollard | TE | 0 | 0 | 0 | 4 | 30 | 0 | 7.5 | 3.0 | |||||
| T. Walters | WR | 0 | 0 | 0 | 3 | 22 | 0 | 7.3 | 2.2 | |||||
| R. Williams | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| T. Lopienski | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| J. Davenport | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 38 | 207 | 5.4 | 1 | 0 | 0 | 26 | 220 | 1 | 8.5 | 3.0 | |||
Texans
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Domanick Davis | RB | 20 | 99 | 5.0 | 2 | 6 | 35 | 0 | 5.8 | 25.4 | ||||
| Andre Johnson | WR | 0 | 0 | 0 | 5 | 51 | 0 | 10.2 | 5.1 | |||||
| C. Bradford | WR | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 1.2 | |||||
| B. Miller | TE | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.7 | |||||
| S. Wand | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| R. Kent | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Jonathan Wells | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| M. Murphy | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| J. Moses | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Jabar Gaffney | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| D. Armstrong | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 22 | 99 | 4.5 | 2 | 0 | 0 | 13 | 105 | 0 | 8.1 | 6.0 | |||
Kickers (K)
Colts
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| M. Vanderjagt | K | 2 | 2 | 1.0 | 2 | 2 | 8.0 |
| TEAM | 2 | 2 | 100.0 | 2 | 2 | 3.0 | |
Texans
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Kris Brown | K | 1 | 1 | 1.0 | 2 | 2 | 5.0 |
| TEAM | 1 | 1 | 100.0 | 2 | 2 | 6.0 | |
Defense/Special Teams (DST)
Colts
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 3.0 |
Texans
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 6.0 |
Individual Defensive Players (IDP)
Colts
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Nick Harper | CB | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| R. Morris | LB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| D. Strickland | SS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| I. Bashir | FS | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.5 |
| D. Macklin | CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| M. Washington | LB | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| David Thornton | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| J. Nelson | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Gary Brackett | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Robert Mathis | LB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| J. Williams | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| A. Floyd | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| C. Bratzke | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| W. Harris | DB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Raheem Brock | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| C. Crosby | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| J. Doering | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| K. Whiteside | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Cato June | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Dwight Freeney | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| B. Scioli | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 30 | 14 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 | |
Texans
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| J. Foreman | LB | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| S. Foley | LB | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.4 |
| M. Coleman | CB | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| K. Wong | LB | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Jamie Sharper | LB | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| E. Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| S. Martin | DT | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| J. Simmons | DB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| D. Vaughn | CB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| C. Sears | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| J. DeLoach | DE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Demarcus Faggins | CB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| M. McCree | FS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| J. Slechta | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Troy Evans | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| J. Ioane | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| C. Burns | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| J. Bell | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| T. Carroll | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| A. Peek | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 64 | 15 | 0 | 1 | 0 | 13 | 1 | 2 | 1 | 0 | 6.0 | |