Taysom Hill
• QB
•
Saints
Taysom Hill Should See Increased Role
| Height / Weight | 6'2" / 221 lbs. |
| Date of Birth (Age) | Aug 23, 1990 (35) |
| Experience | 9 seasons |
| College | Brigham Young |
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD |
| 2017 | NO | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 2018 | NO | 16 | 2.1 | 33.6 | 3 | 7 | 42.9 | 64 | 9.1 | 0 | 1 | 44 | 1 | 36.3 | 37 | 196 | 5.3 | 2 |
| 2019 | NO | 16 | 6.4 | 102.2 | 3 | 6 | 50.0 | 55 | 9.2 | 0 | 0 | 20 | 1 | 81.9 | 27 | 156 | 5.8 | 1 |
| 2020 | NO | 16 | 9.8 | 156.6 | 88 | 121 | 72.7 | 928 | 7.7 | 4 | 2 | 44 | 14 | 98.8 | 87 | 457 | 5.3 | 8 |
| 2021 | NO | 12 | 10.1 | 121.7 | 78 | 134 | 58.2 | 978 | 7.3 | 4 | 5 | 70 | 9 | 75.4 | 70 | 374 | 5.3 | 5 |
| 2022 | NO | 16 | 9.1 | 145.8 | 13 | 19 | 68.4 | 240 | 12.6 | 2 | 0 | 68 | 2 | 146.3 | 96 | 575 | 6.0 | 7 |
| 2023 | NO | 16 | 9.0 | 143.5 | 6 | 11 | 54.5 | 83 | 7.5 | 1 | 0 | 44 | 2 | 109.3 | 81 | 401 | 5.0 | 4 |
| 2024 | NO | 8 | 12.8 | 102.3 | 2 | 4 | 50.0 | 21 | 5.2 | 0 | 1 | 18 | 0 | 26.0 | 39 | 278 | 7.1 | 6 |
| 2025 | NO | 8 | 2.5 | 20.2 | 1 | 5 | 20.0 | 19 | 3.8 | 0 | 0 | 19 | 0 | 42.9 | 33 | 71 | 2.2 | 1 |
| Career | 113 | 7.3 | 825.9 | 194 | 307 | 63.2 | 2388 | 7.8 | 11 | 9 | 70 | 29 | 88.3 | 470 | 2508 | 5.3 | 34 | |
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD | |
| Week 5 | Oct 5, 2025 | NO | NYG | 0.7 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0 | 19 | 0 | 118.8 | 6 | -1 | -0.2 | 0 |
| Week 6 | Oct 12, 2025 | NO | NE | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 1 | ||
| Week 7 | Oct 19, 2025 | NO | CHI | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | -4 | -2.0 | 0 | ||
| Week 8 | Oct 26, 2025 | NO | TB | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6 | 3.0 | 0 | ||
| Week 9 | Nov 2, 2025 | NO | LAR | 3.0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4 | 30 | 7.5 | 0 |
| Week 10 | Nov 9, 2025 | NO | CAR | 2.0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 7 | 20 | 2.9 | 0 |
| Week 12 | Nov 23, 2025 | NO | ATL | 1.7 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 10 | 17 | 1.7 | 0 |
| Week 13 | Nov 30, 2025 | NO | MIA | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | ||
Offense
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| QB | Tyler Shough | Spencer Rattler | |||
| RB | Alvin Kamara | Devin Neal | Audric Estime | Evan Hull | |
| FB | |||||
| LWR | Chris Olave | ||||
| RWR | Mason Tipton | ||||
| SWR | Devaughn Vele | ||||
| TE | Juwan Johnson | Foster Moreau | Jack Stoll | Taysom Hill | Zaire Mitchell-Paden |
| LT | Kelvin Banks Jr. | Xavier Truss | |||
| LG | Dillon Radunz | ||||
| C | Luke Fortner | ||||
| RG | Cesar Ruiz | Torricelli Simpkins III | |||
| RT | Taliese Fuaga | Asim Richards |
Defense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| FS | Jonas Sanker | Terrell Burgess | |
| LDE | Carl Granderson | Jonah Williams | |
| LDT | Davon Godchaux | John Ridgeway III | Khristian Boyd |
| RDT | Bryan Bresee | Nathan Shepherd | Jonathan Bullard |
| RDE | Cameron Jordan | Chris Rumph II | |
| LOLB | Chase Young | Isaiah Stalbird | |
| MLB | Demario Davis | Danny Stutsman | |
| ROLB | Pete Werner | Jaylan Ford | |
| LCB | Quincy Riley | Isaac Yiadom | Rejzohn Wright |
| SS | Justin Reid | Jordan Howden | |
| RCB | Kool-Aid McKinstry | Michael Davis | |
| NB | Alontae Taylor | Ugo Amadi |
Taysom Hill
• QB
•
Saints
Taysom Hill Should See Increased Role
Taysom Hill
• QB
•
Saints
Taysom Hill Could See Bigger Workload
Taysom Hill
• QB
•
Saints
Taysom Hill Barely Getting Involved
Taysom Hill
• QB
•
Saints
Taysom Hill Poised to Make an Impact if Opportunities Come
Taysom Hill
• QB
•
Saints
Taysom Hill Could Serve as Saints Backup Quarterback
Taysom Hill
• QB
•
Saints
Taysom Hill Gets Six Carries and Completes a Pass on Sunday
Taysom Hill
• QB
•
Saints
Taysom Hill Officially Active for Season Debut
Taysom Hill
• QB
•
Saints
Taysom Hill Listed as QB2, Will Remain in Normal Gadget Role
Taysom Hill
• QB
•
Saints
Taysom Hill is a Risky Option for Season Debut
Taysom Hill, Foster Moreau Activated to Play in Week 5