Senators vs Predators October 9, 2014
Skaters
Senators
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Mark Borowiecki | LW | 13:45 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4.0 |
| Alex Chiasson | RW | 15:39 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| Chris Phillips | D | 18:55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4.0 |
| Kyle Turris | C | 20:27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Cody Ceci | D | 18:57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| Clarke MacArthur | LW | 18:43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Eric Gryba | D | 13:27 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 |
| Mark Stone | RW | 9:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
| Curtis Lazar | LW | 15:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 |
| Chris Neil | RW | 12:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Bobby Ryan | RW | 17:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Mike Hoffman | LW | 11:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Mika Zibanejad | C | 15:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 |
| David Legwand | C | 16:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 |
| Jared Cowen | D | 17:22 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0.0 |
| Zack Smith | LW | 13:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Erik Karlsson | D | 28:17 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -0.5 |
| Milan Michalek | LW | 16:04 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| TEAM | 2 | 4 | 6 | 1 | 0 | 0 | 20 | 8 | 10 | 23 | 26 | |||
Predators
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Paul Gaustad | C | 14:05 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7.5 |
| Filip Forsberg | LW | 15:11 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| Shea Weber | D | 26:52 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 6.5 |
| Ryan Ellis | D | 15:34 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6.0 |
| Eric Nystrom | LW | 11:24 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| Craig Smith | RW | 13:45 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 5.0 |
| Olli Jokinen | C | 14:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3.0 |
| Derek Roy | C | 14:49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| James Neal | RW | 16:45 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 2.5 |
| Anton Volchenkov | D | 15:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1.5 |
| Gabriel Bourque | LW | 17:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.5 |
| Seth Jones | D | 19:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1.5 |
| Roman Josi | D | 27:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Colin Wilson | LW | 14:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Calle Jarnkrok | C | 13:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Rich Clune | RW | 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Mattias Ekholm | D | 14:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mike Ribeiro | C | 18:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
| TEAM | 3 | 6 | 9 | 1 | 0 | 0 | 37 | 10 | 12 | 23 | 52 | |||
Goalies
Senators
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Craig Anderson | 59:19 | 37 | 3 | 34 | .919 |
| TEAM | 59:19 | 37 | 3 | 34 | .919 |
Predators
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Pekka Rinne | 60:00 | 20 | 2 | 18 | .900 |
| TEAM | 60:00 | 20 | 2 | 18 | .900 |