Coyotes vs Capitals November 2, 2014
Skaters
Coyotes
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Shane Doan | RW | 19:55 | 2 | 1 | 3 | +2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 12.5 |
| Antoine Vermette | C | 21:14 | 1 | 2 | 3 | +1 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 12.0 |
| Keith Yandle | D | 26:43 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7.0 |
| Tobias Rieder | LW | 11:30 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 7.0 |
| Sam Gagner | RW | 14:51 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6.0 |
| Michael Stone | D | 15:14 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5.5 |
| Mikkel Boedker | RW | 15:37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| Chris Summers | D | 10:50 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4.5 |
| Connor Murphy | D | 14:24 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 |
| Oliver Ekman-Larsson | D | 30:17 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.5 |
| Martin Hanzal | C | 17:40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Joe Vitale | C | 11:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1.5 |
| B.J. Crombeen | RW | 9:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0.5 |
| Brandon McMillan | LW | 9:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.5 |
| Lauri Korpikoski | RW | 14:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Zbynek Michalek | D | 22:32 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -0.5 |
| Justin Hodgman | C | 8:22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Martin Erat | RW | 17:06 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -2.0 |
| TEAM | 6 | 9 | 15 | 2 | 0 | 0 | 30 | 15 | 13 | 25 | 66 | |||
Capitals
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Alex Ovechkin | LW | 22:25 | 1 | 3 | 4 | +1 | 1 | 0 | 0 | 7 | 4 | 0 | 5 | 14.5 |
| Nicklas Backstrom | C | 23:17 | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Troy Brouwer | RW | 18:32 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 7.5 |
| John Carlson | D | 22:46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 7.0 |
| Tom Wilson | RW | 15:04 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 6.5 |
| Joel Ward | RW | 19:01 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| Mike Green | D | 23:08 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 4.0 |
| Marcus Johansson | LW | 17:06 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| Evgeny Kuznetsov | C | 12:22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4.0 |
| Eric Fehr | RW | 8:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
| Matt Niskanen | D | 19:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
| Brooks Orpik | D | 20:30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.5 |
| Michael Latta | C | 8:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0.5 |
| Karl Alzner | D | 15:20 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 |
| Jason Chimera | LW | 11:05 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| Nate Schmidt | D | 14:13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
| Jay Beagle | C | 11:11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -0.5 |
| Andre Burakovsky | RW | 7:42 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
| TEAM | 5 | 10 | 15 | 2 | 0 | 0 | 37 | 21 | 21 | 23 | 63 | |||
Goalies
Coyotes
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Devan Dubnyk | 59:57 | 37 | 5 | 32 | .865 |
| TEAM | 59:57 | 37 | 5 | 32 | .865 |
Capitals
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Justin Peters | 57:41 | 30 | 6 | 24 | .800 |
| TEAM | 57:41 | 30 | 6 | 24 | .800 |