Coyotes vs Stars January 19, 2013
Skaters
Coyotes
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Radim Vrbata | RW | 15:11 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 9.5 |
| Lauri Korpikoski | RW | 18:30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6.0 |
| Keith Yandle | D | 21:42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5.5 |
| Zbynek Michalek | D | 18:36 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| Derek Morris | D | 22:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 7 | 2.5 |
| Oliver Ekman-Larsson | D | 24:39 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2.5 |
| Matthew Lombardi | C | 10:59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 |
| Shane Doan | RW | 17:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 2.0 |
| Martin Hanzal | C | 17:26 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.5 |
| Mikkel Boedker | RW | 19:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
| David Moss | RW | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.5 |
| Antoine Vermette | C | 18:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
| Boyd Gordon | C | 12:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.5 |
| Alexandre Bolduc | C | 5:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Kyle Chipchura | RW | 7:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Steve Sullivan | LW | 15:04 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| David Rundblad | D | 18:23 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0.0 |
| Rostislav Klesla | D | 14:40 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1.0 |
| TEAM | 3 | 4 | 7 | 0 | 0 | 0 | 40 | 8 | 15 | 31 | 40 | |||
Stars
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jaromir Jagr | RW | 16:04 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 13.0 |
| Stephane Robidas | D | 23:10 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8.0 |
| Loui Eriksson | RW | 17:15 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.5 |
| Ray Whitney | LW | 20:16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| Derek Roy | C | 17:52 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5.0 |
| Alex Goligoski | D | 23:37 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4.5 |
| Vernon Fiddler | C | 12:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.5 |
| Philip Larsen | D | 16:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 1.5 |
| Brenden Dillon | D | 17:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1.0 |
| Eric Nystrom | LW | 14:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Tom Wandell | C | 12:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
| Michael Ryder | RW | 18:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
| Cody Eakin | C | 10:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Brenden Morrow | LW | 16:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.5 |
| Reilly Smith | RW | 10:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Ryan Garbutt | RW | 8:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
| Jordie Benn | D | 17:11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Trevor Daley | D | 20:14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -0.5 |
| TEAM | 4 | 7 | 11 | 0 | 0 | 0 | 26 | 12 | 17 | 22 | 53 | |||
Goalies
Coyotes
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Mike Smith | 58:53 | 26 | 4 | 22 | .846 |
| TEAM | 58:53 | 26 | 4 | 22 | .846 |
Stars
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Kari Lehtonen | 59:55 | 40 | 3 | 37 | .925 |
| TEAM | 59:55 | 40 | 3 | 37 | .925 |