Twins vs Royals, April 18, 2014
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
KC | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 11 | 0 |
Batters
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darin Mastroianni | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
2 | Brian Dozier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
3 | Joe Mauer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
4 | Chris Colabello | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
5 | Trevor Plouffe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
6 | Josmil Pinto | DH | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 3.0 | |
7 | Kurt Suzuki | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
8 | Aaron Hicks | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
9 | Pedro Florimon | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 | |
33 | 0 | 8 | 0 | 0 | 1 | 5 | .242 | .265 | .242 | 12.0 |
Royals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norichika Aoki | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2.0 | |
2 | Omar Infante | 2B | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 4.0 | |
3 | Eric Hosmer | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
4 | Salvador Perez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
5 | Alex Gordon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 2.0 | |
6 | Billy Butler | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 3.0 | |
7 | Mike Moustakas | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 7.0 | |
8 | Justin Maxwell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
9 | Alcides Escobar | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 6.0 | |
34 | 5 | 11 | 1 | 5 | 1 | 4 | .324 | .343 | .471 | 40.0 |
Pitchers
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Nolasco | 5.2 | 11 | 5 | 5 | 0 | 3 | 1 | 108 | 75 | 7.94 | 0.7 | |
Michael Tonkin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0.3 | |
Jared Burton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0.00 | 1.0 | |
Brian Duensing | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 8 | 0.00 | 1.0 | |
8.0 | 11 | 5 | 5 | 1 | 4 | 1 | 134 | 92 | 5.62 | 12.0 |
Royals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Vargas | 7.0 | 7 | 0 | 0 | 1 | 4 | 0 | 113 | 71 | 0.00 | 11.0 | |
Aaron Crow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 0.00 | 1.0 | |
Louis Coleman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0.00 | 1.0 | |
9.0 | 8 | 0 | 0 | 1 | 5 | 0 | 140 | 90 | 0.00 | 40.0 |