Yankees vs Mets, June 24, 2012
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 |
NYM | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 2 |
Batters
Yankees
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Jeter | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
2 | Curtis Granderson | CF | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .400 | .000 | 4.0 | |
3 | Alex Rodriguez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 2.0 | |
4 | Robinson Canó | 2B | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .667 | .750 | 1.667 | 9.0 | |
5 | Mark Teixeira | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 2.0 | |
6 | Nick Swisher | RF | 3 | 1 | 1 | 1 | 3 | 1 | 0 | .333 | .500 | 1.333 | 9.0 | |
7 | Raul Ibanez | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 3.0 | |
8 | Chris Stewart | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
9 | CC Sabathia | SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4.7 | |
33 | 6 | 7 | 2 | 6 | 3 | 6 | .212 | .289 | .394 | 43.0 |
Mets
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andres Torres | CF | 4 | 1 | 2 | 0 | 2 | 1 | 1 | .500 | .600 | .500 | 10.0 | |
2 | Rubén Tejada | SS | 4 | 0 | 2 | 0 | 2 | 0 | 1 | .500 | .400 | .500 | 4.0 | |
3 | David Wright | 3B | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .500 | .600 | .500 | 6.0 | |
4 | Scott Hairston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
5 | Lucas Duda | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 2.0 | |
6 | Justin Turner | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
7 | Ronny Cedeno | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
8 | Josh Thole | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2.0 | |
9 | R.A. Dickey | SP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
38 | 5 | 12 | 0 | 5 | 3 | 8 | .316 | .357 | .316 | 34.0 |
Pitchers
Yankees
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CC Sabathia | 5.2 | 9 | 5 | 1 | 2 | 3 | 0 | 112 | 73 | 1.59 | 4.7 | |
Cory Wade | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | 0.00 | 0.3 | |
Boone Logan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 10 | 0.00 | 5.3 | |
David Robertson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 7 | 0.00 | 0.7 | |
Rafael Soriano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 14 | 0.00 | 3.0 | |
9.0 | 12 | 5 | 1 | 3 | 8 | 0 | 171 | 111 | 1.00 | 43.0 |
Mets
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.A. Dickey | 6.0 | 5 | 5 | 5 | 3 | 3 | 1 | 92 | 59 | 7.50 | 3.0 | |
Miguel Batista | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 32 | 18 | 4.50 | 1.0 | |
Bobby Parnell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 0.00 | 1.0 | |
9.0 | 7 | 6 | 6 | 3 | 6 | 2 | 138 | 86 | 6.00 | 34.0 |