Guardians vs Blue Jays, June 1, 2011
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 2 |
TOR | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 9 | 11 | 2 |
Batters
Guardians
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Brantley | CF | 6 | 2 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | 6.0 | |
2 | Asdrúbal Cabrera | SS | 6 | 2 | 4 | 0 | 3 | 0 | 1 | .667 | .667 | 1.167 | 12.0 | |
3 | Shin-Soo Choo | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 2.0 | |
4 | Travis Buck | LF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | .600 | .667 | .600 | 6.0 | |
5 | Carlos Santana | C | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .000 | .500 | .000 | 5.0 | |
6 | Grady Sizemore | DH | 5 | 0 | 2 | 0 | 3 | 0 | 1 | .400 | .400 | .600 | 6.0 | |
7 | Matt LaPorta | 1B | 5 | 2 | 3 | 1 | 3 | 0 | 1 | .600 | .600 | 1.200 | 11.0 | |
8 | Jack Hannahan | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | 4.0 | |
9 | Adam Everett | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | 4.0 | |
46 | 13 | 18 | 1 | 11 | 5 | 7 | .391 | .451 | .587 | 62.0 |
Blue Jays
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yunel Escobar | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
2 | Corey Patterson | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 3.0 | |
3 | Jose Bautista | RF | 4 | 0 | 1 | 0 | 2 | 1 | 1 | .250 | .400 | .250 | 4.0 | |
4 | Juan Rivera | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
5 | J.P. Arencibia | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 2.0 | |
6 | Aaron Hill | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Eric Thames | DH | 5 | 1 | 3 | 0 | 0 | 0 | 2 | .600 | .600 | 1.000 | 6.0 | |
8 | Rajai Davis | CF | 4 | 2 | 2 | 1 | 4 | 0 | 1 | .500 | .500 | 1.750 | 13.0 | |
9 | Jayson Nix | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .750 | 5.0 | |
39 | 9 | 11 | 1 | 8 | 4 | 10 | .282 | .349 | .513 | 39.0 |
Pitchers
Guardians
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Tomlin | 6.0 | 8 | 6 | 6 | 1 | 7 | 1 | 93 | 63 | 9.00 | 4.0 | |
Chad Durbin | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 0.00 | 1.0 | |
Frank Herrmann | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 | 9 | 0.00 | 1.0 | |
Vinnie Pestano | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 11 | 0.00 | 1.0 | |
Rafael Perez | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 4 | 0.00 | -1.0 | |
9.0 | 11 | 9 | 7 | 4 | 10 | 1 | 149 | 95 | 7.00 | 62.0 |
Blue Jays
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Drabek | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 38 | 15 | 54.00 | -3.3 | |
Shawn Camp | 1.2 | 6 | 7 | 6 | 1 | 1 | 1 | 39 | 25 | 32.40 | -4.3 | |
Jason Frasor | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 17 | 0.00 | 0.7 | |
Marc Rzepczynski | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 28 | 18 | 0.00 | 2.0 | |
Casey Janssen | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 17 | 13 | 9.00 | 0.0 | |
Jon Rauch | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 19 | 0.00 | 2.0 | |
Frank Francisco | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0.00 | 1.0 | |
9.0 | 18 | 13 | 11 | 5 | 7 | 1 | 192 | 117 | 11.00 | 39.0 |