Phillies vs Giants August 5, 2011
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| PHI | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 9 | 13 | 0 |
| SF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Batters
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Rollins | SS | 4 | 1 | 1 | 0 | 2 | 1 | 2 | .250 | .400 | .250 | |
| 2 | Placido Polanco | 3B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | .500 | |
| 3 | Shane Victorino | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 | |
| 4 | Chase Utley | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | |
| 5 | Hunter Pence | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .400 | .400 | 1.000 | |
| 6 | Raul Ibanez | LF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .250 | .400 | .500 | |
| 7 | John Mayberry Jr. | 1B | 5 | 2 | 2 | 1 | 2 | 0 | 0 | .400 | .400 | 1.000 | |
| 8 | Brian Schneider | C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .333 | .600 | .333 | |
| 9 | Vance Worley | SP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 38 | 9 | 13 | 3 | 9 | 5 | 8 | .342 | .444 | .605 |
Giants
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andres Torres | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2 | Jeff Keppinger | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 3 | Carlos Beltran | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 4 | Pablo Sandoval | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .333 | 1.000 | |
| 5 | Aubrey Huff | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 6 | Orlando Cabrera | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 7 | Nate Schierholtz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 8 | Eli Whiteside | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | |
| 9 | Jonathan Sanchez | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 34 | 2 | 9 | 1 | 2 | 1 | 7 | .265 | .278 | .412 |
Pitchers
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance Worley | 7.0 | 7 | 2 | 2 | 1 | 6 | 1 | 103 | 64 | 2.57 | |
| Michael Stutes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 0.00 | |
| David Herndon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0.00 | |
| 9.0 | 9 | 2 | 2 | 1 | 7 | 1 | 130 | 81 | 2.00 |
Giants
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Sanchez | 4.2 | 7 | 5 | 5 | 2 | 4 | 2 | 85 | 52 | 9.64 | |
| Guillermo Mota | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 6 | 0.00 | |
| Ramon Ramirez | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 32 | 17 | 27.00 | |
| Jeremy Affeldt | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 22 | 11 | 6.75 | |
| Brian Wilson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21 | 13 | 0.00 | |
| 9.0 | 13 | 9 | 9 | 5 | 8 | 3 | 173 | 99 | 9.00 |