Athletics vs Rangers, September 9, 2011
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 |
TEX | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 13 | 15 | 0 |
Batters
Athletics
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jemile Weeks | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
2 | Coco Crisp | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
3 | Hideki Matsui | LF | 3 | 2 | 2 | 1 | 2 | 1 | 0 | .667 | .750 | 1.667 | 10.0 | |
4 | Josh Willingham | DH | 4 | 1 | 1 | 1 | 2 | 0 | 2 | .250 | .250 | 1.000 | 7.0 | |
5 | Brandon Allen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
6 | Cliff Pennington | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
7 | David DeJesus | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
8 | Kurt Suzuki | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
9 | Scott Sizemore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
33 | 4 | 6 | 2 | 4 | 1 | 10 | .182 | .206 | .364 | 20.0 |
Rangers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Kinsler | 2B | 4 | 4 | 3 | 0 | 0 | 1 | 0 | .750 | .800 | .750 | 8.0 | |
2 | Elvis Andrus | SS | 5 | 3 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 8.0 | |
3 | Michael Young | DH | 5 | 3 | 3 | 0 | 4 | 0 | 0 | .600 | .600 | .800 | 11.0 | |
4 | Adrian Beltre | 3B | 5 | 0 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 5.0 | |
5 | David Murphy | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
6 | Mike Napoli | C | 4 | 1 | 1 | 1 | 2 | 1 | 3 | .250 | .400 | 1.000 | 8.0 | |
7 | Mitch Moreland | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 4.0 | |
8 | Endy Chavez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
9 | Craig Gentry | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 9.0 | |
39 | 13 | 15 | 1 | 12 | 2 | 6 | .385 | .419 | .564 | 63.0 |
Pitchers
Athletics
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon McCarthy | 6.0 | 6 | 4 | 3 | 1 | 5 | 0 | 97 | 67 | 4.50 | 3.0 | |
Craig Breslow | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 5 | 0.00 | 1.0 | |
Michael Wuertz | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 | 15 | 9 | 0.00 | -4.0 | |
Neil Wagner | 1.0 | 3 | 5 | 2 | 0 | 1 | 1 | 29 | 21 | 18.00 | -1.0 | |
8.0 | 15 | 13 | 9 | 2 | 6 | 1 | 153 | 102 | 10.12 | 20.0 |
Rangers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colby Lewis | 7.1 | 5 | 3 | 3 | 1 | 7 | 1 | 99 | 68 | 3.68 | 8.3 | |
Mike Adams | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 10 | 13.50 | -0.3 | |
NeftalĂ Feliz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 12 | 0.00 | 1.0 | |
9.0 | 6 | 4 | 4 | 1 | 10 | 2 | 129 | 90 | 4.00 | 63.0 |