Phillies vs Giants, April 27, 2010
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
SF | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 | 0 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Victorino | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
2 | Placido Polanco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
3 | Chase Utley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
4 | Ryan Howard | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 2.0 | |
5 | Jayson Werth | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 6.0 | |
6 | Raul Ibanez | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
7 | Juan Castro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
8 | Carlos Ruiz | C | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 3.0 | |
9 | Jamie Moyer | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | |
27 | 2 | 5 | 0 | 2 | 3 | 7 | .185 | .258 | .222 | 17.0 |
Giants
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andres Torres | CF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 7.0 | |
2 | Edgar Renteria | SS | 4 | 1 | 3 | 0 | 2 | 0 | 0 | .750 | .750 | .750 | 6.0 | |
3 | Pablo Sandoval | 3B | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 4.0 | |
4 | Aubrey Huff | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 6.0 | |
5 | Mark DeRosa | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 0.0 | |
6 | Bengie Molina | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
7 | Matt Downs | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 7.0 | |
8 | Nate Schierholtz | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 2.0 | |
9 | Todd Wellemeyer | SP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 11.0 | |
33 | 6 | 12 | 2 | 6 | 2 | 3 | .364 | .417 | .606 | 47.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Moyer | 6.0 | 10 | 4 | 4 | 1 | 2 | 2 | 101 | 66 | 6.00 | 2.0 | |
Chad Durbin | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 24 | 13 | 18.00 | -1.0 | |
J.C. Romero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 9 | 0.00 | 1.0 | |
8.0 | 12 | 6 | 6 | 2 | 3 | 2 | 142 | 88 | 6.75 | 17.0 |
Giants
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Wellemeyer | 7.0 | 3 | 2 | 2 | 3 | 4 | 0 | 99 | 62 | 2.57 | 11.0 | |
Brandon Medders | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 8 | 0.00 | 1.0 | |
9.0 | 5 | 2 | 2 | 3 | 7 | 0 | 122 | 78 | 2.00 | 47.0 |