Phillies vs Red Sox, June 12, 2010
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
BOS | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 16 | 0 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Victorino | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
2 | Jayson Werth | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 | |
3 | Chase Utley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 2.0 | |
4 | Ryan Howard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
5 | Ben Francisco | DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 3.0 | |
6 | Raul Ibanez | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 4.0 | |
7 | Greg Dobbs | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
8 | Brian Schneider | C | 4 | 0 | 3 | 0 | 2 | 0 | 0 | .750 | .750 | 1.000 | 6.0 | |
9 | Wilson Valdez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
32 | 2 | 7 | 0 | 2 | 2 | 7 | .219 | .286 | .312 | 15.0 |
Red Sox
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Scutaro | SS | 5 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | 3.0 | |
2 | Dustin Pedroia | 2B | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .500 | .600 | .750 | 5.0 | |
3 | David Ortiz | DH | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .400 | .400 | .600 | 3.0 | |
4 | Kevin Youkilis | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 4.0 | |
5 | J.D. Drew | RF | 4 | 2 | 3 | 1 | 2 | 1 | 0 | .750 | .800 | 1.750 | 12.0 | |
6 | Adrian Beltre | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 4.0 | |
7 | Jason Varitek | C | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | 4.0 | |
8 | Darnell McDonald | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 4.0 | |
9 | Daniel Nava | LF | 4 | 1 | 2 | 1 | 4 | 0 | 1 | .500 | .500 | 1.500 | 11.0 | |
39 | 10 | 16 | 2 | 9 | 4 | 10 | .410 | .477 | .667 | 61.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Blanton | 4.0 | 13 | 9 | 9 | 1 | 4 | 2 | 100 | 72 | 20.25 | -5.0 | |
Chad Durbin | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 41 | 25 | 4.50 | 1.0 | |
J.C. Romero | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 11 | 0.00 | 1.0 | |
Jose Contreras | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 11 | 0.00 | 1.0 | |
8.0 | 16 | 10 | 10 | 4 | 10 | 2 | 181 | 119 | 11.25 | 15.0 |
Red Sox
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Atchison | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 52 | 35 | 6.00 | 1.0 | |
Manny Delcarmen | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 14 | 0.00 | 6.0 | |
Hideki Okajima | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 30 | 18 | 0.00 | 1.3 | |
Ramon Ramirez | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 14 | 0.00 | 1.7 | |
Jonathan Papelbon | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 25 | 17 | 0.00 | 1.0 | |
9.0 | 7 | 2 | 2 | 2 | 7 | 0 | 153 | 98 | 2.00 | 61.0 |