Phillies vs Nationals May 16, 2009
| Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
| PHI | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 9 | 0 |
| WSH | 1 | 0 | 0 | 1 | 3 | 5 | 9 | 0 | |
Batters
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Rollins | SS | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | |
| 2 | Chase Utley | 2B | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.667 | |
| 3 | Raul Ibanez | LF | 3 | 1 | 2 | 1 | 3 | 1 | 0 | .667 | .750 | 1.667 | |
| 4 | Ryan Howard | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .667 | .667 | 2.000 | |
| 5 | Matt Stairs | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | |
| 6 | Shane Victorino | CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | |
| 7 | Greg Dobbs | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 8 | Carlos Ruiz | C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | |
| 9 | Drew Carpenter | SP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 24 | 7 | 9 | 2 | 7 | 6 | 3 | .375 | .500 | .833 |
Nationals
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Guzman | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
| 2 | Nick Johnson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | |
| 3 | Ryan Zimmerman | 3B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | |
| 4 | Adam Dunn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 5 | Josh Willingham | LF | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | |
| 6 | Willie Harris | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .500 | .667 | .500 | |
| 7 | Ronnie Belliard | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 | |
| 8 | Wil Nieves | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | |
| 9 | Daniel Cabrera | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 22 | 5 | 9 | 0 | 5 | 3 | 6 | .409 | .481 | .636 |
Pitchers
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Carpenter | 4.1 | 8 | 5 | 5 | 3 | 4 | 0 | 99 | 59 | 10.38 | |
| Clay Condrey | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 0.00 | |
| 5.0 | 9 | 5 | 5 | 3 | 6 | 0 | 109 | 67 | 9.00 |
Nationals
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cabrera | 5.0 | 8 | 7 | 7 | 4 | 3 | 2 | 107 | 61 | 12.60 | |
| Ron Villone | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 6 | 0.00 | |
| 5.0 | 9 | 7 | 7 | 6 | 3 | 2 | 126 | 67 | 12.60 |