Twins vs Blue Jays, September 10, 2009
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
TOR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Batters
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denard Span | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 6.0 | |
2 | Orlando Cabrera | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 4.0 | |
3 | Joe Mauer | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
4 | Justin Morneau | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
5 | Jason Kubel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
6 | Michael Cuddyer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 2.0 | |
7 | Delmon Young | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 2.0 | |
8 | Brendan Harris | 3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 2.0 | |
9 | Nick Punto | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 3.0 | |
33 | 2 | 7 | 1 | 2 | 2 | 5 | .212 | .257 | .424 | 25.0 |
Blue Jays
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Inglett | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 2.0 | |
2 | Travis Snider | RF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 | 4.0 | |
3 | Adam Lind | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .333 | .250 | .667 | 4.0 | |
4 | Lyle Overbay | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
5 | Edwin Encarnacion | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
6 | Randy Ruiz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Jose Bautista | CF | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 3.000 | 9.0 | |
8 | Raul Chavez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
9 | John McDonald | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 3.0 | |
28 | 3 | 6 | 1 | 3 | 4 | 7 | .214 | .303 | .464 | 36.0 |
Pitchers
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Baker | 6.2 | 5 | 3 | 3 | 4 | 7 | 1 | 104 | 68 | 4.05 | 3.7 | |
Ron Mahay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.00 | 0.7 | |
Jesse Crain | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | 0.7 | |
8.0 | 6 | 3 | 3 | 4 | 7 | 1 | 122 | 78 | 3.38 | 25.0 |
Blue Jays
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Cecil | 6.0 | 7 | 2 | 2 | 1 | 3 | 1 | 100 | 63 | 3.00 | 8.0 | |
Jesse Carlson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0.00 | 0.3 | |
Shawn Camp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0.3 | |
Jeremy Accardo | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0.00 | 0.3 | |
Scott Downs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.00 | 1.0 | |
Jason Frasor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | 0.00 | 3.0 | |
9.0 | 7 | 2 | 2 | 2 | 5 | 1 | 135 | 87 | 2.00 | 36.0 |