Nationals vs Phillies April 25, 2007
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| WSH | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
| PHI | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 9 | 12 | 0 | |
Batters
Nationals
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | |
| 2 | Ronnie Belliard | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 3 | Ryan Zimmerman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | |
| 4 | Dmitri Young | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | |
| 5 | Austin Kearns | RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .667 | |
| 6 | Ryan Church | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 7 | Robert Fick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 8 | Brian Schneider | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | |
| 9 | John Patterson | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 32 | 3 | 7 | 0 | 3 | 4 | 8 | .219 | .306 | .312 |
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Rollins | SS | 4 | 3 | 1 | 1 | 2 | 1 | 0 | .250 | .400 | 1.000 | |
| 2 | Shane Victorino | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 3 | Chase Utley | 2B | 5 | 1 | 5 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.400 | |
| 4 | Ryan Howard | 1B | 3 | 1 | 1 | 1 | 2 | 2 | 2 | .333 | .600 | 1.333 | |
| 5 | Pat Burrell | LF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 | |
| 6 | Wes Helms | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 7 | Aaron Rowand | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 8 | Carlos Ruiz | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | |
| 9 | Jon Lieber | SP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 36 | 9 | 12 | 2 | 8 | 6 | 6 | .333 | .429 | .639 |
Pitchers
Nationals
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Patterson | 5.1 | 8 | 6 | 6 | 3 | 3 | 1 | 101 | 60 | 9.94 | |
| Ryan Wagner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0.00 | |
| Micah Bowie | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 9 | 0.00 | |
| Levale Speigner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.00 | |
| Jesus Colome | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 27 | 16 | 18.00 | |
| 8.1 | 12 | 9 | 8 | 6 | 6 | 2 | 161 | 92 | 8.68 |
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Lieber | 6.0 | 5 | 2 | 2 | 0 | 5 | 0 | 86 | 64 | 3.00 | |
| Geoff Geary | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0.00 | |
| Matt Smith | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 23 | 9 | 10.38 | |
| Brett Myers | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 10 | 0.00 | |
| Francisco Rosario | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 14 | 0.00 | |
| 9.1 | 7 | 3 | 3 | 4 | 8 | 0 | 152 | 100 | 2.90 |