Dodgers vs Astros July 25, 2007
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
Batters
Dodgers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Furcal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2 | Juan Pierre | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 3 | Russell Martin | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | |
| 4 | Jeff Kent | 2B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .667 | .750 | 1.667 | |
| 5 | Luis Gonzalez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 6 | Wilson Betemit | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 7 | James Loney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | |
| 8 | Matt Kemp | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 9 | Derek Lowe | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 30 | 1 | 6 | 1 | 1 | 1 | 6 | .200 | .226 | .367 |
Astros
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Biggio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 2 | Mark Loretta | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 3 | Lance Berkman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4 | Carlos Lee | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | |
| 5 | Mike Lamb | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 6 | Luke Scott | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | |
| 7 | Jason Lane | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 8 | Eric Munson | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | |
| 9 | Matt Albers | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 28 | 2 | 6 | 2 | 2 | 1 | 5 | .214 | .241 | .429 |
Pitchers
Dodgers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Lowe | 4.0 | 4 | 1 | 1 | 0 | 3 | 1 | 61 | 41 | 2.25 | |
| D.J. Houlton | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 23 | 16 | 4.50 | |
| Joe Beimel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 0.00 | |
| Roberto Hernandez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0.00 | |
| 8.0 | 6 | 2 | 2 | 1 | 5 | 2 | 110 | 71 | 2.25 |
Astros
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Albers | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 90 | 61 | 0.00 | |
| Dave Borkowski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0.00 | |
| Chad Qualls | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 7 | 9.00 | |
| Dan Wheeler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0.00 | |
| Brad Lidge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | |
| 9.0 | 6 | 1 | 1 | 1 | 6 | 1 | 135 | 92 | 1.00 |