Diamondbacks vs Phillies July 26, 2006
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| ARI | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 2 |
| PHI | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
Batters
Diamondbacks
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Byrnes | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | |
| 2 | Conor Jackson | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | |
| 3 | Luis Gonzalez | LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | |
| 4 | Chad Tracy | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | |
| 5 | Johnny Estrada | C | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | |
| 6 | Shawn Green | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 7 | Orlando Hudson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | |
| 8 | Stephen Drew | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | |
| 9 | Brandon Webb | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 35 | 4 | 12 | 0 | 4 | 1 | 6 | .343 | .361 | .429 |
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Rollins | SS | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | |
| 2 | Chase Utley | 2B | 5 | 1 | 2 | 1 | 3 | 0 | 1 | .400 | .400 | 1.200 | |
| 3 | Bobby Abreu | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4 | Ryan Howard | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | |
| 5 | Dave Dellucci | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | |
| 6 | Shane Victorino | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 7 | David Bell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 8 | Chris Coste | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | |
| 9 | Jon Lieber | SP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 32 | 6 | 7 | 2 | 5 | 5 | 5 | .219 | .342 | .438 |
Pitchers
Diamondbacks
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Webb | 6.0 | 6 | 6 | 4 | 3 | 4 | 2 | 104 | 62 | 6.00 | |
| Randy Choate | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 11 | 0.00 | |
| Greg Aquino | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 10 | 0.00 | |
| 8.0 | 7 | 6 | 4 | 5 | 5 | 2 | 143 | 83 | 4.50 |
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Lieber | 7.0 | 11 | 4 | 4 | 0 | 3 | 0 | 99 | 65 | 5.14 | |
| Arthur Rhodes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 10 | 0.00 | |
| Tom Gordon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 13 | 0.00 | |
| 9.0 | 12 | 4 | 4 | 1 | 6 | 0 | 133 | 88 | 4.00 |