TJ Friedl Hits A Home Run In Four-Hit Performance
TJ Friedl Fantasy Stats
#29
CF
|
Cincinnati Reds
Healthy
Height / Weight | 5'10" / 180 lbs. |
Date of Birth (Age) | Aug 14, 1995 (29) |
Experience | 4 seasons |
College | Nevada-Reno |
Season Stats
SEASON | TEAM | POS | GP | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CIN | LF | 14 | 66.0 | 31 | 9 | 9 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | .290 | .361 | .419 | .780 |
2022 | CIN | LF | 72 | 468.0 | 225 | 33 | 54 | 10 | 5 | 8 | 25 | 20 | 40 | 7 | 2 | .240 | .314 | .436 | .750 |
2023 | CIN | CF | 138 | 1145.0 | 488 | 73 | 136 | 22 | 8 | 18 | 66 | 47 | 90 | 27 | 6 | .279 | .352 | .467 | .819 |
2024 | CIN | CF | 85 | 608.0 | 297 | 35 | 67 | 5 | 1 | 13 | 55 | 26 | 52 | 9 | 1 | .226 | .310 | .380 | .690 |
Career | 309 | 2287.0 | 1041 | 150 | 266 | 38 | 14 | 40 | 148 | 97 | 184 | 43 | 9 | .256 | .332 | .434 | .766 |
Game Log
TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 7, 2024 | CIN | ARI | CF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
May 8, 2024 | CIN | ARI | CF | 13.0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
May 9, 2024 | CIN | ARI | CF | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
May 10, 2024 | CIN | SF | CF | 7.0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
May 11, 2024 | CIN | SF | CF | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
May 12, 2024 | CIN | SF | CF | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
May 29, 2024 | CIN | STL | CF | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
May 31, 2024 | CIN | CHC | CF | 5.0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
Jun 1, 2024 | CIN | CHC | CF | 13.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .750 | .000 | .750 |
Jun 2, 2024 | CIN | CHC | CF | 18.0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .200 | .200 | .800 | 1.000 |
Jun 3, 2024 | CIN | COL | CF | 10.0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Jun 4, 2024 | CIN | COL | CF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Jun 5, 2024 | CIN | COL | CF | 31.0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | .500 | .800 | 2.000 | 2.800 |
Jun 6, 2024 | CIN | CHC | CF | 11.0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
Jun 7, 2024 | CIN | CHC | CF | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Jun 8, 2024 | CIN | CHC | CF | 25.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
Jun 9, 2024 | CIN | CHC | CF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 11, 2024 | CIN | CLE | CF | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Jun 12, 2024 | CIN | CLE | CF | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Jun 14, 2024 | CIN | MIL | CF | 24.0 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
Jun 15, 2024 | CIN | MIL | CF | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Jun 16, 2024 | CIN | MIL | CF | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 17, 2024 | CIN | PIT | CF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 21, 2024 | CIN | BOS | CF | 7.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Jun 22, 2024 | CIN | BOS | CF | 6.0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Jun 23, 2024 | CIN | BOS | DH | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 26, 2024 | CIN | TB | CF | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
Jul 27, 2024 | CIN | TB | CF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Jul 28, 2024 | CIN | TB | CF | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 29, 2024 | CIN | CHC | CF | 18.0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Jul 30, 2024 | CIN | CHC | CF | 12.0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Jul 31, 2024 | CIN | CHC | CF | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Aug 2, 2024 | CIN | SF | CF | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Aug 3, 2024 | CIN | SF | CF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 4, 2024 | CIN | SF | CF | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Aug 5, 2024 | CIN | MIA | CF | 7.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
Aug 6, 2024 | CIN | MIA | CF | 9.0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .200 | .500 | .700 |
Aug 7, 2024 | CIN | MIA | CF | 22.0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
Aug 8, 2024 | CIN | MIA | CF | 25.0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
Aug 9, 2024 | CIN | MIL | CF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 10, 2024 | CIN | MIL | CF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Aug 11, 2024 | CIN | MIL | CF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Aug 12, 2024 | CIN | STL | CF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Aug 13, 2024 | CIN | STL | CF | 10.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Aug 14, 2024 | CIN | STL | CF | 28.0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
Aug 16, 2024 | CIN | KC | CF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 17, 2024 | CIN | KC | CF | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 18, 2024 | CIN | KC | CF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Aug 19, 2024 | CIN | TOR | CF | 22.0 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
Aug 20, 2024 | CIN | TOR | CF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 21, 2024 | CIN | TOR | CF | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .200 | .000 | .200 |
Aug 22, 2024 | CIN | PIT | CF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
Aug 23, 2024 | CIN | PIT | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 24, 2024 | CIN | PIT | CF | 12.0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
Aug 25, 2024 | CIN | PIT | CF | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
Aug 27, 2024 | CIN | OAK | CF | 10.0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 |
Aug 28, 2024 | CIN | OAK | CF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 29, 2024 | CIN | OAK | CF | 11.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Aug 30, 2024 | CIN | MIL | CF | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Aug 30, 2024 | CIN | MIL | CF | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Aug 31, 2024 | CIN | MIL | CF | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Sep 1, 2024 | CIN | MIL | CF | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 |
Sep 2, 2024 | CIN | HOU | CF | 10.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .200 | .250 | .450 |
Sep 4, 2024 | CIN | HOU | CF | 14.0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Sep 5, 2024 | CIN | HOU | CF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Sep 6, 2024 | CIN | NYM | CF | 16.0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Sep 7, 2024 | CIN | NYM | CF | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Sep 8, 2024 | CIN | NYM | CF | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 9, 2024 | CIN | ATL | CF | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
Sep 10, 2024 | CIN | STL | CF | 14.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Sep 11, 2024 | CIN | STL | CF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 12, 2024 | CIN | STL | CF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Sep 13, 2024 | CIN | MIN | CF | 26.0 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
Sep 14, 2024 | CIN | MIN | CF | 27.0 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
Sep 15, 2024 | CIN | MIN | CF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Sep 17, 2024 | CIN | ATL | CF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 18, 2024 | CIN | ATL | CF | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Sep 20, 2024 | CIN | PIT | CF | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Sep 21, 2024 | CIN | PIT | CF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Sep 22, 2024 | CIN | PIT | CF | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Sep 24, 2024 | CIN | CLE | CF | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Sep 25, 2024 | CIN | CLE | CF | 7.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Sep 27, 2024 | CIN | CHC | CF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Sep 28, 2024 | CIN | CHC | CF | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Sep 29, 2024 | CIN | CHC | CF | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Reds Depth Chart
TJ Friedl News
Cincinnati Reds outfielder TJ Friedl was a perfect 4-for-4 at the plate in Saturday's 12-1 win over the Twins. The 29-year-old homered for the second straight game and has now gone 7-for-8 against Twins pitchers the last two days, tallying five RBI and four runs scored in the process. Now the author of a .233-13-53-34-9 line through 74 games played, one wonders what that line could have looked like had he been able to stay healthy all season long. With his strong contact rate and low strikeout rate, he could still finish the season with a flurry of production.
Sep 15
TJ Friedl Homers, Collects Three RBI On Friday
Cincinnati Reds outfielder TJ Friedl went 3-for-4 with a home run, three RBI, and two runs scored in Friday's 8-4 win over the Twins. It has been a season marred by injury for the 29-year-old but he's showing signs of life in September, hitting .262 with a pair of home runs, 11 RBI, six runs scored, and two stolen bases in 12 games. For the season, the left-handed hitter has a .221-12-51-32-9 line with a .302 wOBA and 87 wRC+. Friedl still boasts an 83.2% contact rate and a better-than-average strikeout rate of 16.0%, so there's hope he can finish strong and come into 2025 as a healthy multi-category contributor for fantasy.
Sep 14
TJ Friedl Returns Against Atlanta
Cincinnati Reds outfielder TJ Friedl is back in center field and is batting cleanup on Monday against the Atlanta Braves and right-hander Charlie Morton at Truist Park for the series opener. Friedl left Saturday's game early against the New York Mets after he was experiencing shortness of breath. He sat out of the series finale on Sunday but is apparently feeling much better to begin a new week. Friedl has only faced Morton one time in his career and did not record a hit. The 29-year-old has only played in 68 games with the Reds in his fourth year in the big leagues in 2024 due to various ailments. In that short time, he's provided 11 home runs, 46 RBI and eight stolen bases while slashing .218/.300/.385 with a career-worst .685 OPS. Friedl has looked better in seven games in September, going 6-for-23 (.261) with a homer, double, six RBI and a steal.
Sep 9
TJ Friedl Remains Out On Sunday
Cincinnati Reds outfielder TJ Friedl (chest) will remain sidelined on Sunday as the Reds conclude a series with the New York Mets. Friedl left Saturday's game early after experiencing shortness of breath. As a precaution, he was taken to the hospital and thankfully nothing serious was detected. However, out of precautionary measures, the outfielder will take a seat on Sunday which will open up center field for Will Benson. Fantasy managers should pay attention to the 29-year-old's status ahead of the new week as he could miss a few more games. Benson is worth a look in DFS against the Mets as he will bat in the eight-hole and face Mets right-hander Luis Severino who enters Sunday with a 3.84 ERA.
Sep 8
TJ Friedl Out Against Lefty On Friday
Cincinnati Reds outfielder TJ Friedl will head to the bench with a left-hander on the mound on Friday against the division-rival Pittsburgh Pirates at PNC Park. Stuart Fairchild will handle center-field duties and will bat sixth against Pirates left-hander Bailey Falter. Not only is Friedl hitless in 10 at-bats over his last three games, but he's hitting .233 (10-for-43) with only one of his 10 home runs on the season against southpaws. Fairchild is hitting .273 with two RBI in 11 career at-bats against Falter and has hit .278 (30-for-108) with five of his eight long balls in 2024 against lefties. Still, Fairchild is a relatively unimpressive low-upside DFS play with only eight home runs, 29 RBI and 13 steals on the year while hitting .218 in 206 total at-bats.
Aug 23
TJ Friedl Goes Yard Against Toronto
Cincinnati Reds outfielder TJ Friedl went deep in Monday's series-opening win over the hosting Toronto Blue Jays at Rogers Centre, racking up three hits in the victory. Friedl drilled a solo home run off Blue Jays ace Kevin Gausman to right field, tying the game at two runs apiece for Cincinnati in the fourth inning on Monday against Toronto. 2024 has been a stop-start season for the left-handed-hitting 29-year-old center fielder due to injuries, but he's heating up over his last 15 games, batting .302 (16-for-53) with five homers, 13 RBI, and eight runs scored for the Reds.
Aug 20
TJ Friedl Smacks Another Homer On Thursday
Cincinnati Reds outfielder TJ Friedl went 2-for-4 with his seventh homer in Thursday's 10-4 win over the Miami Marlins. Friedl took Kyle Tyler deep in the first inning, then delivered a pair of RBIs later in the game on a single and a hit-by-pitch. He was a little slow to get back into things after his latest trip to the IL, but with homers in consecutive games, he looks like he might be back to form. Friedl had a terrific 2023, and although this season has been injury-plagued, he can still contribute a blend of power and speed that fantasy managers will want to have down the stretch, making him a solid waiver-wire option.
Aug 9
TJ Friedl Activated And Starting On Friday
The Cincinnati Reds activated outfielder TJ Friedl (hamstring) from the 10-day injured list on Friday and optioned outfield prospect Rece Hinds to Triple-A Louisville in a corresponding move. Friedl will immediately start in center field on Friday against the hosting Tampa Bay Rays and right-hander Shane Baz while batting in the cleanup spot. The left-handed-hitting Friedl should take over the strong side of a platoon in center field in Cincinnati against right-handed pitchers now that he's healthy. The 28-year-old hasn't been able to get going in 2024 due to multiple injuries, and he'll return to a .216/.315/.361 slash line with four homers, 16 RBI and six stolen bases. However, fantasy managers can't ignore the fact that he's just a year removed from hitting 18 homers, driving in 66 and swiping 27 bags in 138 games in 2023.
Jul 26
TJ Friedl Embarking On Rehab Assignment
Cincinnati Reds outfielder TJ Friedl (hamstring) is set to join Triple-A Louisville on Sunday to begin a rehab assignment. The 28-year-old has been sidelined with a hamstring strain since June 24. Friedl has appeared in only 26 games this season due to several nagging injuries and has held a mediocre .216/.315/.361 line with four home runs, 16 RBI, and six stolen bases. Last summer, Friedl showcased his ability to be a strong five-category contributor with a .279 AVG, 18 home runs, and 27 stolen bases. The outfielder could return as soon as next weekend, depending on how well he does at Triple-A. Friedl will likely see a majority of the starts in center field in Cincinnati during the second half.
Jul 21
TJ Friedl Could Return Shortly After All-Star Break
Cincinnati Reds outfielder TJ Friedl (hamstring) is trending to return from the 10-day injured list in the first week to 10 days after next week's All-Star break. Friedl continues to work his way back from a right-hamstring strain. The 28-year-old was cleared to begin a running progression this week and will continue to ramp up during next week's All-Star break before likely going out on a short minor-league rehab assignment. The left-handed-hitting outfielder has had bad luck with injuries in 2024 and has only had 97 at-bats so far for the Reds, collecting 21 hits (.216 average) with just four home runs, 16 RBI and six stolen bases. Friedl should return to being at least on the strong side of a platoon in center field for the Reds against right-handed pitching, though.
Jul 10