Tyler Anderson Snags Ninth Victory
Tyler Anderson Fantasy Stats
#31
SP
|
Los Angeles Angels
Healthy
Height / Weight | 6'2" / 220 lbs. |
Date of Birth (Age) | Dec 30, 1989 (34) |
Experience | 9 seasons |
College | Oregon |
Season Stats
SEASON | TEAM | POS | GP | FPTS | GS | W | L | SV | IP | ERA | WHIP | H | R | ER | HR | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | COL | SP | 20 | 295.2 | 19 | 5 | 6 | 0 | 114.1 | 3.54 | 1.286 | 119 | 50 | 45 | 12 | 28 | 99 | .272 |
2017 | COL | SP | 17 | 217.9 | 15 | 6 | 6 | 0 | 86.0 | 4.81 | 1.326 | 88 | 48 | 46 | 16 | 26 | 81 | .270 |
2018 | COL | SP | 33 | 437.8 | 32 | 7 | 9 | 0 | 176.0 | 4.55 | 1.273 | 165 | 94 | 89 | 30 | 59 | 164 | .248 |
2019 | COL | SP | 5 | 12.1 | 5 | 0 | 3 | 0 | 20.2 | 11.76 | 2.129 | 33 | 27 | 27 | 8 | 11 | 23 | .363 |
2020 | SF | SP | 13 | 124.5 | 11 | 4 | 3 | 0 | 59.2 | 4.37 | 1.391 | 58 | 32 | 29 | 5 | 25 | 41 | .256 |
2021 | SEA | SP | 31 | 378.4 | 31 | 7 | 11 | 0 | 167.0 | 4.53 | 1.246 | 170 | 87 | 84 | 27 | 38 | 134 | .258 |
2022 | LAD | SP | 31 | 523.2 | 28 | 15 | 5 | 0 | 178.2 | 2.57 | 1.002 | 145 | 57 | 51 | 14 | 34 | 138 | .221 |
2023 | LAA | SP | 27 | 279.1 | 25 | 6 | 6 | 0 | 141.0 | 5.43 | 1.489 | 146 | 90 | 85 | 20 | 64 | 119 | .263 |
2024 | LAA | SP | 31 | 432.7 | 31 | 10 | 15 | 0 | 179.1 | 3.81 | 1.288 | 158 | 83 | 76 | 24 | 73 | 142 | .227 |
Career | 208 | 2700.9 | 197 | 60 | 64 | 0 | 1122.2 | 4.26 | 1.283 | 1082 | 568 | 532 | 156 | 358 | 941 | .251 |
Game Log
TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2, 2024 | LAA | MIA | SP | 26.1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 2 | 5 | .167 | 0.857 |
Apr 8, 2024 | LAA | TB | SP | 22.8 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 3 | .160 | 0.714 |
Apr 14, 2024 | LAA | BOS | SP | 7.5 | 1 | 0 | 1 | 0 | 4.1 | 4 | 3 | 3 | 2 | 3 | 4 | .235 | 1.615 |
Apr 19, 2024 | LAA | CIN | SP | 14.2 | 1 | 0 | 1 | 0 | 7.0 | 3 | 2 | 1 | 1 | 3 | 2 | .125 | 0.857 |
Apr 24, 2024 | LAA | BAL | SP | 15.8 | 1 | 0 | 1 | 0 | 5.0 | 4 | 2 | 2 | 1 | 4 | 7 | .200 | 1.600 |
Apr 30, 2024 | LAA | PHI | SP | 15.3 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 1 | 2 | 6 | .227 | 1.167 |
May 6, 2024 | LAA | PIT | SP | 10.8 | 1 | 0 | 1 | 0 | 6.1 | 6 | 4 | 4 | 1 | 3 | 5 | .231 | 1.421 |
May 11, 2024 | LAA | KC | SP | 16.2 | 1 | 1 | 0 | 0 | 6.2 | 7 | 3 | 3 | 0 | 1 | 4 | .233 | 1.200 |
May 17, 2024 | LAA | TEX | SP | 23.4 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1 | 2 | 4 | .087 | 0.571 |
May 22, 2024 | LAA | HOU | SP | 23.2 | 1 | 1 | 0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 2 | 4 | .207 | 1.000 |
May 29, 2024 | LAA | NYY | SP | 11.2 | 1 | 0 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 6 | 4 | .235 | 2.000 |
Jun 3, 2024 | LAA | SD | SP | 12.2 | 1 | 0 | 0 | 0 | 6.2 | 5 | 1 | 1 | 1 | 3 | 2 | .208 | 1.200 |
Jun 8, 2024 | LAA | HOU | SP | 6.1 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 4 | 1 | 1 | 3 | .280 | 1.333 |
Jun 14, 2024 | LAA | SF | SP | 18.0 | 1 | 1 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 5 | 5 | .250 | 1.875 |
Jun 19, 2024 | LAA | MIL | SP | 19.6 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 0 | 3 | 5 | .174 | 1.000 |
Jun 25, 2024 | LAA | OAK | SP | 6.7 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 5 | 2 | .263 | 2.000 |
Jun 30, 2024 | LAA | DET | SP | -2.3 | 1 | 0 | 1 | 0 | 4.2 | 7 | 6 | 6 | 1 | 1 | 2 | .368 | 1.714 |
Jul 6, 2024 | LAA | CHC | SP | 40.2 | 1 | 1 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0 | 0 | 10 | .111 | 0.375 |
Jul 12, 2024 | LAA | SEA | SP | 9.9 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 2 | 0 | 4 | .250 | 1.000 |
Jul 22, 2024 | LAA | SEA | SP | 23.8 | 1 | 0 | 0 | 0 | 5.2 | 3 | 1 | 1 | 0 | 1 | 8 | .150 | 0.706 |
Jul 27, 2024 | LAA | OAK | SP | 25.6 | 1 | 0 | 1 | 0 | 7.0 | 6 | 3 | 3 | 1 | 1 | 10 | .222 | 1.000 |
Aug 2, 2024 | LAA | NYM | SP | 5.2 | 1 | 0 | 1 | 0 | 5.0 | 8 | 3 | 3 | 1 | 2 | 3 | .308 | 2.000 |
Aug 8, 2024 | LAA | NYY | SP | 27.1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 7 | .143 | 0.667 |
Aug 14, 2024 | LAA | TOR | SP | 8.2 | 1 | 0 | 1 | 0 | 5.2 | 6 | 7 | 7 | 2 | 4 | 8 | .286 | 1.765 |
Aug 20, 2024 | LAA | KC | SP | 5.7 | 1 | 1 | 0 | 0 | 6.0 | 11 | 5 | 4 | 0 | 2 | 2 | .393 | 2.167 |
Aug 25, 2024 | LAA | TOR | SP | 8.4 | 1 | 0 | 1 | 0 | 5.0 | 4 | 2 | 2 | 0 | 4 | 3 | .211 | 1.600 |
Aug 31, 2024 | LAA | SEA | SP | 1.6 | 1 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 3 | 3 | .316 | 2.250 |
Sep 7, 2024 | LAA | TEX | SP | 21.4 | 1 | 0 | 0 | 0 | 5.0 | 1 | 2 | 1 | 0 | 2 | 7 | .059 | 0.600 |
Sep 14, 2024 | LAA | HOU | SP | 5.2 | 1 | 0 | 1 | 0 | 5.0 | 7 | 4 | 4 | 1 | 3 | 4 | .269 | 2.000 |
Sep 20, 2024 | LAA | HOU | SP | 2.6 | 1 | 0 | 1 | 0 | 2.2 | 8 | 6 | 3 | 2 | 0 | 4 | .533 | 3.000 |
Sep 26, 2024 | LAA | CHW | SP | 0.9 | 1 | 0 | 1 | 0 | 4.1 | 4 | 5 | 4 | 0 | 3 | 2 | .222 | 1.615 |
Angels Depth Chart
Tyler Anderson News
Tyler Anderson
• SP
•
Angels
Los Angeles Angels starting pitcher Tyler Anderson was impressive in Thursday's victory versus the New York Yankees. The left-hander tossed six frames and allowed three hits, one run, one walk and struck out seven to improve to 9-10 on the season. The only blemish from the veteran on the evening was a solo home run to the red-hot Jazz Chisholm Jr. in the bottom of the second inning. The veteran continues to slide under the radar with a 2.99 ERA on the season to go along with a respectable 1.15 WHIP and 12 quality starts. Anderson still isn't a must-start in all matchups, but he can be depended on more times than not, Next up for Anderson will be a date at home against the Toronto Blue Jays.
Aug 9
Tyler Anderson
• SP
•
Angels
Tyler Anderson Strikes Out 10 In Quality Start
Los Angeles Angels starting pitcher Tyler Anderson allowed a three-run home run to Shea Langeliers in the first inning of Saturday's contest with the Oakland Athletics, but those would end up being the only runs the A's would need to secure a 3-1 victory over the Halos. The southpaw settled in after the first inning, allowing six hits and one walk while striking out 10 batters, posting his 11th quality start on the season. The 34-year-old is having a great season so far, posting a 2.96 ERA and 1.14 WHIP over 21 starts, collecting eight wins along the way. His FIP is 4.34 and SIERA is 4.77, but those have been higher than his ERA all season and he's been able to stave off regression to this point. His next start will come at home on Friday against the Mets.
Jul 28
Tyler Anderson
• SP
•
Angels
|
Taylor Ward
• LF
•
Angels
Angels Likely To Hang Onto Taylor Ward, Tyler Anderson, Griffin Canning
The Los Angeles Angels are expected to trade relievers Carlos Estevez and Luis Garcia, but unless they receive overwhelming offers this summer, they will likely hang onto outfielder Taylor Ward and starting pitchers Tyler Anderson and Griffin Canning. Anderson's stock is on the rise after allowing only three hits in eight shutout innings in his last start on Saturday at Wrigley Field against the Chicago Cubs. All three players remain under team control through at least the 2025 season. Ward banged up his knee crashing into the outfield wall in Sunday's loss to the Cubbies and was held out of Monday's lineup against the Texas Rangers, but he expects to return on Tuesday. The 30-year-old is hitting just .238 (76-for-320) on the season but does have 14 home runs, 44 RBI and a .740 OPS and will get more protection when Mike Trout (knee) returns, hopefully at the end of July.
Jul 9
Tyler Anderson
• SP
•
Angels
Tyler Anderson Shuts Down Cubs At Wrigley, Racks Up 10 Strikeouts
Los Angeles Angels starting pitcher Tyler Anderson was dominant on Saturday afternoon in the Angles 7-0 win over the Chicago Cubs. Anderson notched 10 strikeouts in eight innings and allowed just three hits as he improved his record to 8-8. His 2.81 ERA ranks sixth in the majors among qualified starters. Anderson's 2024 has been stellar and makes him a solid trade target for any contender looking to add a left-handed arm to their rotation. Fantasy managers shouldn't worry about any potential trade affecting Anderson's fantasy value or production, rather they should keep a closer eye on his wOBA (.302) and xwOBA (.342) as a sign of potential negative regression coming. Anderson will look to stave off that negative regression a little longer in his next scheduled start on Thursday when the Angels host the Seattle Mariners.
Jul 6
Tyler Anderson
• SP
•
Angels
Tyler Anderson Posts Quality Outing
Los Angeles Angels starting pitcher Tyler Anderson was able to put together a solid outing during Wednesday's game against the Houston Astros. The left-hander allowed only one run over eight innings of work during Wednesday's victory. Anderson did allow six hits, but he was able to limit the damage. He now holds a 5-4 record with a 2.52 ERA to begin the season.
May 22
Tyler Anderson
• SP
•
Angels
Tyler Anderson Done For The Season
Los Angeles Angels starting pitcher Tyler Anderson (knee) has been placed on the 15-day injured list on Saturday. The left-hander originally had his start pushed back and was supposed to start on Sunday. That won't happen as Anderson will be shut down for the rest of the season. He'll finish the season with a 5.43 ERA, 1.49 WHIP through 141 innings with the Angels. It's uncertain who the Angels will pitch on Sunday with Anderson out for the rest of 2023.
Sep 23, 2023
Tyler Anderson
• SP
•
Angels
Tyler Anderson Being Pushed Back To Sunday
Los Angeles Angels left-hander Tyler Anderson (knee) is having his start pushed back to Sunday against the Minnesota Twins on the road because of some knee discomfort. Davis Daniels will be recalled from Triple-A Salt Lake to pitch for the Angels on Friday, and they may use an opener in front of him. Left-hander Kenny Rosenberg will take the mound in Minnesota on Saturday. It's not a serious injury for Anderson, but it's something that will make him even more risky as a deep-league streamer for fantasy purposes. The 33-year-old southpaw was good for the Los Angeles Dodgers in 2022, but he hasn't been nearly as good with the Halos this year, posting a 5.43 ERA in his 27 outings (25 starts).
Sep 21, 2023
Tyler Anderson
• SP
•
Angels
Tyler Anderson Aims To Gain Traction Against Oakland
Los Angeles Angels starting pitcher Tyler Anderson climbs the hill for Sunday's start against the Oakland Athletics. The 34-year-old's 2022 All-Star campaign with the crosstown-rival Los Angeles Dodgers appears to have been a mirage at this point, limping to a dismal 5.58 ERA and 1.55 WHIP with 103 strikeouts in 122 2/3 innings in Anaheim this year. Anderson has a shot to improve on those shaky figures in a prime spot versus Oakland, who he displays a splendid 0.79 ERA with 17 punchouts in 22 2/3 career frames against dating back to 2020. The crafty lefty doesn't miss a ton of bats, but season-long fantasy managers could probably find worse than Anderson in as good a matchup he'll see this season.
Sep 3, 2023
Tyler Anderson
• SP
•
Angels
Tyler Anderson Wraps Up Strong Spring Monday
Los Angeles Angels starting pitcher Tyler Anderson had a decent final spring start in Monday's 5-4 Cactus League win over the Dodgers. Anderson pitched 5 1/3 innings, allowing two runs on four hits (including two home runs) and a walk with five strikeouts. The outing brought Anderson to a 1.35 ERA and 0.90 WHIP with nine strikeouts over 13 1/3 IP in three outings. The 33-year-old had a career season in 2022 with the Dodgers, going 15-5 with a 2.57 ERA, 1.00 WHIP, and 19.5% strikeout rate in 178 2/3 IP. Despite this and his encouraging spring numbers, Anderson's current draft position is at about 270, so he is definitely worth a look at the end of fantasy drafts.
Mar 28, 2023
Tyler Anderson
• SP
•
Angels
Tyler Anderson Agrees With Angels
The Los Angeles Angels agreed with free-agent starting pitcher Tyler Anderson on a three-year, $40 million deal on Tuesday. Anderson will stay in town after spending 2022 with the Los Angeles Dodgers, where he had a career year. The 32-year-old veteran left-hander was an All-Star for the first time in his seven-year career while going 15-5 with a 2.57 ERA (3.31 FIP), a 1.00 WHIP, 138 strikeouts and only 34 walks in 178 2/3 innings over 30 appearances (28 starts). Anderson turned down the $19.65 million qualifying offer from the Dodgers in order to test the open market after his strong season. He'll be a much-needed rotation addition for the Halos, but it remains to be seen if he can duplicate his strong 2022 campaign.
Nov 15, 2022