Cavaliers vs Pacers December 30, 2011
| Final | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | OT | T | |
| CLE | 24 | 23 | 14 | 23 | 7 | 91 |
| IND | 22 | 23 | 25 | 14 | 14 | 98 |
Game Stats
Cavaliers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Varejao | 37:54 | 5 | 10 | 50.0 | 0 | 0 | 4 | 7 | 57.1 | 13 | 3 | 0 | 1 | 1 | 1 | 14 | 0 | 32.6 | |
| Antawn Jamison | 35:52 | 4 | 14 | 28.6 | 0 | 5 | 0.0 | 4 | 6 | 66.7 | 5 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 22.0 |
| Anthony Parker | 34:21 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 22.6 | |
| Kyrie Irving | 33:39 | 8 | 19 | 42.1 | 0 | 2 | 0.0 | 4 | 7 | 57.1 | 5 | 1 | 4 | 1 | 1 | 3 | 20 | 0 | 33.0 |
| Alonzo Gee | 29:37 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 5 | 1 | 4 | 1 | 1 | 2 | 10 | 0 | 24.0 |
| Omri Casspi | 23:00 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 10.0 |
| Ramon Sessions | 19:22 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4 | 6 | 0 | 11.8 | |
| Daniel Gibson | 19:02 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 16.9 | |
| Tristan Thompson | 17:08 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 6.4 | ||
| Samardo Samuels | 15:05 | 2 | 4 | 50.0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4.0 | |
| TEAM | 265:00 | 34 | 88 | 38.6 | 5 | 25 | 20.0 | 18 | 31 | 58.1 | 49 | 9 | 13 | 7 | 9 | 18 | 91 | 183.3 |
Pacers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David West | 38:38 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 10 | 2 | 2 | 0 | 1 | 1 | 14 | 0 | 30.0 |
| Danny Granger | 36:30 | 8 | 22 | 36.4 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 7 | 2 | 4 | 1 | 2 | 3 | 22 | 0 | 39.4 |
| Darren Collison | 35:03 | 5 | 7 | 71.4 | 0 | 0 | 1 | 4 | 25.0 | 3 | 0 | 4 | 1 | 2 | 3 | 11 | 0 | 23.6 | |
| Roy Hibbert | 33:57 | 7 | 11 | 63.6 | 0 | 0 | 3 | 5 | 60.0 | 13 | 5 | 0 | 1 | 3 | 3 | 17 | 0 | 37.6 | |
| George Hill | 33:53 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 5 | 2 | 2 | 4 | 1 | 1 | 15 | 0 | 33.0 |
| Paul George | 27:26 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 13.0 |
| Tyler Hansbrough | 25:28 | 4 | 14 | 28.6 | 0 | 0 | 3 | 5 | 60.0 | 12 | 4 | 0 | 0 | 0 | 1 | 11 | 0 | 24.4 | |
| Dahntay Jones | 16:30 | 1 | 4 | 25.0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.2 | |
| Lance Stephenson | 9:59 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.9 | ||
| Louis Amundson | 7:37 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.4 | |
| TEAM | 265:01 | 36 | 94 | 38.3 | 2 | 10 | 20.0 | 24 | 32 | 75.0 | 60 | 17 | 15 | 9 | 10 | 16 | 98 | 214.5 |