Cavaliers vs Hornets January 16, 2012
Game Stats
Cavaliers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 34:56 | 9 | 16 | 56.2 | 1 | 1 | 100.0 | 6 | 8 | 75.0 | 4 | 2 | 7 | 1 | 1 | 3 | 25 | 0 | 41.3 |
| Antawn Jamison | 34:21 | 9 | 16 | 56.2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 7 | 1 | 5 | 2 | 1 | 2 | 20 | 0 | 39.9 |
| Anderson Varejao | 32:49 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 1 | 1 | 1 | 14 | 0 | 32.9 | ||
| Alonzo Gee | 26:46 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 0 | 1 | 1 | 0 | 3 | 10 | 0 | 12.9 |
| Daniel Gibson | 25:43 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -1.0 |
| Omri Casspi | 25:22 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 7 | 1 | 2 | 1 | 0 | 0 | 14 | 0 | 27.4 |
| Ramon Sessions | 21:53 | 1 | 4 | 25.0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 9 | 0 | 0 | 2 | 4 | 0 | 19.1 | |
| Tristan Thompson | 19:15 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 11.4 | |
| Semih Erden | 9:35 | 2 | 4 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 13.2 | |
| Anthony Parker | 9:20 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||
| TEAM | 240:00 | 39 | 80 | 48.8 | 4 | 15 | 26.7 | 20 | 29 | 69.0 | 43 | 9 | 26 | 6 | 5 | 16 | 102 | 198.6 |
Hornets
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Augustin | 40:18 | 9 | 17 | 52.9 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 4 | 1 | 8 | 2 | 0 | 2 | 24 | 0 | 42.8 |
| Kemba Walker | 37:35 | 6 | 21 | 28.6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 5 | 0 | 4 | 4 | 2 | 2 | 14 | 0 | 36.0 |
| Byron Mullens | 36:15 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 12 | 3 | 1 | 1 | 0 | 2 | 9 | 0 | 24.9 |
| Gerald Henderson | 34:57 | 6 | 11 | 54.5 | 0 | 0 | 5 | 9 | 55.6 | 3 | 0 | 1 | 1 | 0 | 2 | 17 | 0 | 22.1 | |
| DJ White | 31:43 | 7 | 9 | 77.8 | 0 | 0 | 1 | 2 | 50.0 | 5 | 2 | 2 | 0 | 0 | 0 | 15 | 0 | 24.0 | |
| Derrick Brown | 19:34 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 3 | 1 | 1 | 2 | 0 | 8 | 0 | 21.5 | |
| Tyrus Thomas | 16:17 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 11.7 | |
| Boris Diaw | 11:45 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 11.8 | |
| Cory Higgins | 11:36 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 | |
| TEAM | 240:00 | 38 | 86 | 44.2 | 4 | 17 | 23.5 | 14 | 26 | 53.8 | 39 | 12 | 20 | 11 | 8 | 10 | 94 | 198.8 |