Rockets vs Lakers December 17, 2015
Game Stats
Rockets
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 36:08 | 7 | 24 | 29.2 | 2 | 9 | 22.2 | 9 | 10 | 90.0 | 6 | 2 | 6 | 1 | 1 | 3 | 25 | 31 | 42.2 |
| Trevor Ariza | 35:38 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 5 | 2 | 4 | 3 | 0 | 0 | 13 | 26 | 31.0 | |
| Patrick Beverley | 29:18 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 13 | 30 | 22.3 | |
| Clint Capela | 28:09 | 4 | 6 | 66.7 | 0 | 0 | 2 | 4 | 50.0 | 12 | 7 | 1 | 2 | 4 | 1 | 10 | 19 | 36.9 | |
| Dwight Howard | 25:42 | 3 | 10 | 30.0 | 0 | 0 | 10 | 18 | 55.6 | 15 | 9 | 1 | 0 | 2 | 1 | 16 | 19 | 38.5 | |
| Terrence Jones | 20:35 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 4 | 0 | 2 | 0 | 1 | 1 | 16 | -5 | 24.8 |
| Donatas Motiejunas | 19:09 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 4 | 2 | 2 | 0 | 0 | 3 | 8 | 4 | 12.8 |
| Ty Lawson | 18:42 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | -10 | 5.7 | |
| Corey Brewer | 16:01 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | -8 | 8.9 | |
| Jason Terry | 5:48 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0.0 | ||
| Montrezl Harrell | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.5 | |||
| K.J. McDaniels | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |||
| TEAM | 240:00 | 34 | 88 | 38.6 | 12 | 31 | 38.7 | 27 | 42 | 64.3 | 54 | 23 | 22 | 9 | 8 | 13 | 107 | 225.8 |
Lakers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | 38:31 | 6 | 14 | 42.9 | 0 | 5 | 0.0 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 12 | -23 | 24.8 | |
| Kobe Bryant | 32:02 | 9 | 16 | 56.2 | 2 | 6 | 33.3 | 2 | 7 | 28.6 | 8 | 1 | 3 | 0 | 1 | 2 | 22 | -24 | 36.1 |
| Lou Williams | 31:07 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 5 | 0 | 3 | 0 | 1 | 2 | 14 | -12 | 24.5 |
| Larry Nance Jr. | 28:23 | 5 | 8 | 62.5 | 0 | 0 | 1 | 2 | 50.0 | 5 | 2 | 0 | 1 | 1 | 1 | 11 | -19 | 20.0 | |
| Roy Hibbert | 21:46 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | -26 | 12.3 | ||
| D'Angelo Russell | 26:22 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 4 | 2 | -5 | 14.1 | |
| Julius Randle | 23:24 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 10 | 3 | 2 | 1 | 0 | 1 | 18 | -4 | 34.0 |
| Robert Sacre | 22:27 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 1 | 2 | 9 | 13.2 | ||
| Nick Young | 15:58 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2.2 | |
| TEAM | 240:00 | 36 | 84 | 42.9 | 5 | 24 | 20.8 | 10 | 18 | 55.6 | 46 | 13 | 22 | 5 | 5 | 14 | 87 | 181.2 |