Grizzlies vs Mavericks April 8, 2016
Game Stats
Grizzlies
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barnes | 38:05 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 7 | 0 | 5 | 2 | 0 | 2 | 11 | -8 | 28.9 |
| Tony Allen | 36:51 | 8 | 14 | 57.1 | 0 | 0 | 9 | 9 | 100.0 | 7 | 5 | 1 | 3 | 1 | 2 | 25 | 5 | 40.9 | |
| Zach Randolph | 32:01 | 6 | 20 | 30.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 6 | 3 | 2 | 0 | 0 | 3 | 13 | -7 | 20.2 |
| Jordan Farmar | 25:36 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -12 | 12.4 | |
| Chris Andersen | 21:05 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 9 | 14.9 |
| Lance Stephenson | 24:32 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 2 | 10 | -4 | 22.7 | |
| Vince Carter | 17:01 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -22 | 7.2 |
| Xavier Munford | 14:51 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -3 | 3.5 |
| JaMychal Green | 13:31 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | -7 | 12.6 |
| Jarell Martin | 10:36 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | -6 | 6.6 | |
| P.J. Hairston | 5:37 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4.0 | |
| Bryce Cotton | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| TEAM | 240:00 | 35 | 87 | 40.2 | 7 | 22 | 31.8 | 16 | 22 | 72.7 | 42 | 15 | 17 | 9 | 1 | 15 | 93 | 173.9 |
Mavericks
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Matthews | 43:54 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 18 | 13.9 |
| Justin Anderson | 37:38 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 8 | 8 | 100.0 | 10 | 2 | 0 | 1 | 3 | 2 | 19 | 8 | 37.0 |
| Dirk Nowitzki | 33:35 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 7 | 8 | 87.5 | 3 | 0 | 2 | 1 | 0 | 3 | 21 | 13 | 26.6 |
| Zaza Pachulia | 21:37 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | -7 | 11.8 | ||
| J.J. Barea | 8:28 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -7 | 6.7 |
| Raymond Felton | 36:10 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 6 | 1 | 14 | 2 | 0 | 3 | 11 | 16 | 40.2 |
| Devin Harris | 26:14 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 5 | 7 | 71.4 | 4 | 0 | 0 | 1 | 0 | 6 | 16 | -8 | 16.8 |
| David Lee | 16:13 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 13.0 | |
| Salah Mejri | 13:12 | 3 | 3 | 100.0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 14.6 | |
| Charlie Villanueva | 2:14 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2.0 | |
| Dwight Powell | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |||
| TEAM | 240:00 | 30 | 60 | 50.0 | 12 | 31 | 38.7 | 31 | 39 | 79.5 | 38 | 6 | 18 | 7 | 6 | 17 | 103 | 184.6 |