
Isaiah Stewart Suspended For Two Games On Tuesday

Height / Weight | 6'8" / 250 lbs. |
Date of Birth (Age) | May 22, 2001 (23) |
Experience | 4 seasons |
College | Washington |
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | DET | C | 68 | 21.0 | 21.4 | 7.9 | 6.7 | 0.9 | 1.3 | 0.6 | 55.3 | 69.6 | 33.3 | 0.9 | 3.0 | 0.3 | 1.0 | 8 | 0 |
2021-22 | DET | C | 71 | 23.5 | 25.5 | 8.3 | 8.7 | 1.2 | 1.1 | 0.3 | 51.0 | 71.8 | 32.6 | 1.0 | 3.3 | 0.2 | 1.2 | 12 | 0 |
2022-23 | DET | PF | 50 | 26.1 | 28.3 | 11.3 | 8.1 | 1.4 | 0.7 | 0.4 | 44.2 | 73.8 | 32.7 | 2.2 | 2.6 | 1.3 | 1.4 | 13 | 0 |
2023-24 | DET | PF | 46 | 24.2 | 30.9 | 10.9 | 6.6 | 1.6 | 0.8 | 0.4 | 48.7 | 75.3 | 38.3 | 1.4 | 2.6 | 1.5 | 1.4 | 5 | 0 |
2024-25 | DET | PF | 69 | 18.5 | 19.6 | 6.0 | 5.5 | 1.7 | 1.4 | 0.4 | 56.2 | 75.9 | 31.1 | 0.9 | 2.2 | 0.2 | 0.9 | 2 | 0 |
Career | 304 | 22.3 | 24.5 | 8.6 | 7.1 | 1.3 | 1.1 | 0.4 | 50.7 | 73.2 | 34.5 | 1.2 | 2.8 | 0.6 | 1.1 | 40 | 0 |
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2024 | DET | IND | PF | 13.0 | 0 | 16:59 | 2 | 4 | 2 | 1 | 1 | 50.0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Oct 25, 2024 | DET | CLE | PF | 7.8 | 0 | 11:28 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Oct 26, 2024 | DET | BOS | PF | 18.2 | 0 | 18:52 | 6 | 5 | 3 | 0 | 1 | 100.0 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Oct 28, 2024 | DET | MIA | PF | 22.2 | 0 | 19:13 | 2 | 15 | 2 | 0 | 0 | 0.0 | 100.0 | 2 | 0 | 0 | 3 | 0 | 0 | |
Oct 30, 2024 | DET | PHI | PF | 32.8 | 0 | 34:29 | 7 | 11 | 3 | 3 | 1 | 33.3 | 100.0 | 5 | 1 | 0 | 1 | 0 | 0 | |
Nov 1, 2024 | DET | NY | PF | 13.5 | 0 | 16:28 | 2 | 2 | 2 | 2 | 1 | 33.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nov 3, 2024 | DET | BKN | PF | 11.8 | 0 | 13:42 | 2 | 5 | 0 | 2 | 0 | 100.0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
Nov 4, 2024 | DET | LAL | PF | 26.2 | 0 | 24:42 | 8 | 9 | 2 | 2 | 0 | 42.9 | 100.0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Nov 6, 2024 | DET | CHA | PF | 25.2 | 0 | 25:59 | 6 | 7 | 6 | 1 | 0 | 50.0 | 0.0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 |
Nov 8, 2024 | DET | ATL | PF | 31.2 | 1 | 32:38 | 10 | 11 | 3 | 1 | 0 | 62.5 | 0 | 5 | 0 | 1 | 1 | 0 | ||
Nov 10, 2024 | DET | HOU | PF | 33.0 | 1 | 33:02 | 16 | 8 | 1 | 2 | 1 | 77.8 | 100.0 | 2 | 7 | 0 | 1 | 0 | 0 | |
Nov 12, 2024 | DET | MIA | PF | 30.5 | 0 | 22:43 | 13 | 10 | 1 | 0 | 1 | 66.7 | 83.3 | 5 | 4 | 0 | 0 | 1 | 0 | |
Nov 13, 2024 | DET | MIL | PF | 15.2 | 0 | 14:20 | 9 | 3 | 0 | 1 | 0 | 66.7 | 100.0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Nov 15, 2024 | DET | TOR | PF | 16.8 | 0 | 23:39 | 3 | 7 | 1 | 2 | 0 | 50.0 | 100.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
Nov 17, 2024 | DET | WAS | PF | 22.5 | 1 | 25:27 | 9 | 6 | 1 | 2 | 0 | 50.0 | 50.0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Nov 18, 2024 | DET | CHI | PF | 18.0 | 0 | 19:13 | 7 | 4 | 3 | 0 | 1 | 75.0 | 50.0 | 0 | 2 | 1 | 2 | 0 | 0 | |
Nov 21, 2024 | DET | CHA | PF | 33.2 | 0 | 28:46 | 13 | 9 | 3 | 2 | 1 | 100.0 | 75.0 | 3 | 5 | 0 | 3 | 0 | 0 | |
Nov 23, 2024 | DET | ORL | PF | 29.8 | 0 | 19:42 | 7 | 5 | 4 | 5 | 1 | 75.0 | 50.0 | 0 | 2 | 1 | 4 | 0 | 0 | |
Nov 25, 2024 | DET | TOR | PF | 28.2 | 0 | 23:03 | 9 | 7 | 2 | 3 | 1 | 50.0 | 100.0 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 |
Nov 27, 2024 | DET | MEM | PF | 2.5 | 0 | 18:00 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 29, 2024 | DET | IND | PF | 8.8 | 0 | 21:40 | 2 | 3 | 2 | 0 | 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nov 30, 2024 | DET | PHI | PF | 15.0 | 0 | 15:14 | 6 | 4 | 0 | 2 | 0 | 40.0 | 100.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dec 3, 2024 | DET | MIL | PF | 18.5 | 0 | 20:00 | 9 | 6 | 2 | 0 | 0 | 60.0 | 100.0 | 100.0 | 2 | 2 | 1 | 3 | 0 | 0 |
Dec 4, 2024 | DET | BOS | PF | 10.0 | 0 | 22:20 | 2 | 2 | 1 | 1 | 1 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dec 7, 2024 | DET | NY | PF | 17.2 | 0 | 22:48 | 6 | 5 | 2 | 0 | 1 | 60.0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Dec 12, 2024 | DET | BOS | PF | 10.2 | 1 | 27:30 | 2 | 5 | 0 | 1 | 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dec 16, 2024 | DET | MIA | PF | 7.2 | 0 | 7:20 | 4 | 3 | 0 | 0 | 0 | 50.0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Dec 28, 2024 | DET | DEN | PF | 13.0 | 0 | 16:06 | 3 | 4 | 3 | 0 | 0 | 33.3 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 1, 2025 | DET | ORL | PF | 24.0 | 0 | 21:16 | 7 | 8 | 3 | 1 | 0 | 40.0 | 100.0 | 50.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jan 3, 2025 | DET | CHA | PF | 20.2 | 0 | 18:14 | 5 | 7 | 0 | 2 | 1 | 66.7 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 4, 2025 | DET | MIN | PF | 22.0 | 0 | 25:07 | 8 | 6 | 3 | 1 | 0 | 50.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Jan 6, 2025 | DET | POR | PF | 13.5 | 0 | 14:28 | 2 | 6 | 0 | 2 | 0 | 14.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jan 8, 2025 | DET | BKN | PF | 26.0 | 0 | 20:09 | 6 | 4 | 2 | 4 | 2 | 60.0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Jan 9, 2025 | DET | GS | PF | 13.8 | 0 | 17:04 | 4 | 5 | 1 | 1 | 0 | 40.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jan 11, 2025 | DET | TOR | PF | 18.8 | 0 | 19:41 | 6 | 3 | 5 | 1 | 0 | 50.0 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Jan 13, 2025 | DET | NY | PF | 15.5 | 0 | 28:28 | 7 | 4 | 0 | 2 | 0 | 60.0 | 100.0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 |
Jan 16, 2025 | DET | IND | PF | 27.8 | 0 | 20:47 | 2 | 13 | 4 | 1 | 1 | 25.0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jan 18, 2025 | DET | PHO | PF | 7.8 | 0 | 15:34 | 3 | 3 | 0 | 0 | 1 | 50.0 | 50.0 | 1 | 1 | 0 | 2 | 0 | 0 | |
Jan 20, 2025 | DET | HOU | PF | 19.0 | 0 | 17:30 | 6 | 8 | 1 | 1 | 0 | 50.0 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Jan 22, 2025 | DET | ATL | PF | 27.5 | 0 | 19:34 | 2 | 12 | 3 | 3 | 0 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jan 25, 2025 | DET | ORL | PF | 12.0 | 0 | 16:04 | 4 | 2 | 0 | 3 | 0 | 66.7 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Jan 27, 2025 | DET | CLE | PF | 11.0 | 0 | 16:08 | 6 | 4 | 1 | 0 | 0 | 100.0 | 0.0 | 0 | 3 | 0 | 3 | 0 | 0 | |
Jan 29, 2025 | DET | IND | PF | 2.5 | 0 | 7:46 | 1 | 0 | 1 | 0 | 0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Feb 2, 2025 | DET | CHI | PF | 12.0 | 0 | 18:05 | 4 | 4 | 2 | 0 | 0 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Feb 3, 2025 | DET | ATL | PF | 17.8 | 0 | 19:21 | 10 | 5 | 1 | 0 | 0 | 66.7 | 66.7 | 2 | 4 | 0 | 0 | 0 | 0 | |
Feb 5, 2025 | DET | CLE | PF | 20.5 | 0 | 18:07 | 8 | 6 | 1 | 2 | 0 | 75.0 | 100.0 | 2 | 3 | 0 | 1 | 0 | 0 | |
Feb 7, 2025 | DET | PHI | PF | 25.0 | 0 | 21:32 | 10 | 8 | 2 | 1 | 0 | 42.9 | 75.0 | 100.0 | 3 | 2 | 1 | 1 | 0 | 0 |
Feb 9, 2025 | DET | CHA | PF | 7.2 | 0 | 16:32 | 2 | 3 | 1 | 0 | 0 | 33.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Feb 11, 2025 | DET | CHI | PF | 25.5 | 0 | 15:21 | 14 | 6 | 3 | 0 | 0 | 75.0 | 100.0 | 0 | 4 | 2 | 3 | 0 | 0 | |
Feb 12, 2025 | DET | CHI | PF | 19.8 | 0 | 18:04 | 12 | 3 | 1 | 2 | 0 | 62.5 | 100.0 | 2 | 5 | 0 | 3 | 0 | 0 | |
Feb 21, 2025 | DET | SA | PF | 22.5 | 0 | 18:37 | 5 | 8 | 1 | 3 | 0 | 66.7 | 50.0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Feb 23, 2025 | DET | ATL | PF | 17.2 | 0 | 21:25 | 6 | 5 | 2 | 2 | 0 | 60.0 | 0 | 3 | 0 | 4 | 0 | 0 | ||
Feb 24, 2025 | DET | LAC | PF | 15.5 | 0 | 16:43 | 3 | 4 | 1 | 2 | 1 | 50.0 | 50.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 26, 2025 | DET | BOS | PF | 15.8 | 0 | 19:39 | 4 | 5 | 1 | 2 | 0 | 50.0 | 50.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Feb 28, 2025 | DET | DEN | PF | 17.8 | 0 | 19:30 | 7 | 5 | 0 | 2 | 0 | 100.0 | 50.0 | 100.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Mar 1, 2025 | DET | BKN | PF | 16.0 | 0 | 13:58 | 3 | 4 | 1 | 4 | 0 | 25.0 | 50.0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Mar 5, 2025 | DET | LAC | PF | 25.5 | 0 | 22:23 | 10 | 6 | 3 | 1 | 1 | 66.7 | 100.0 | 0.0 | 2 | 4 | 0 | 1 | 0 | 0 |
Mar 8, 2025 | DET | GS | PF | 11.2 | 0 | 17:08 | 7 | 3 | 1 | 0 | 0 | 66.7 | 100.0 | 3 | 2 | 0 | 2 | 0 | 0 | |
Mar 9, 2025 | DET | POR | PF | 25.5 | 0 | 19:25 | 5 | 6 | 2 | 5 | 0 | 33.3 | 25.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 11, 2025 | DET | WAS | PF | 21.8 | 0 | 20:49 | 7 | 7 | 4 | 0 | 0 | 50.0 | 100.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 |
Mar 13, 2025 | DET | WAS | PF | 11.8 | 0 | 18:29 | 4 | 1 | 2 | 1 | 1 | 100.0 | 100.0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Mar 15, 2025 | DET | OKC | PF | 27.8 | 0 | 18:17 | 9 | 7 | 0 | 3 | 2 | 100.0 | 100.0 | 0 | 3 | 1 | 1 | 0 | 0 | |
Mar 17, 2025 | DET | NO | PF | 19.8 | 0 | 15:39 | 6 | 5 | 1 | 2 | 1 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Mar 19, 2025 | DET | MIA | PF | 16.0 | 0 | 20:04 | 6 | 6 | 2 | 0 | 0 | 75.0 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Mar 21, 2025 | DET | DAL | PF | 24.5 | 0 | 20:22 | 8 | 6 | 2 | 1 | 2 | 66.7 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Mar 23, 2025 | DET | NO | PF | 19.8 | 0 | 18:58 | 9 | 3 | 2 | 2 | 0 | 66.7 | 100.0 | 0 | 3 | 1 | 1 | 0 | 0 | |
Mar 25, 2025 | DET | SA | PF | 20.5 | 0 | 19:43 | 4 | 6 | 2 | 3 | 0 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Mar 28, 2025 | DET | CLE | PF | 19.5 | 0 | 20:32 | 14 | 4 | 1 | 0 | 0 | 83.3 | 80.0 | 4 | 5 | 0 | 2 | 0 | 0 | |
Mar 30, 2025 | DET | MIN | PF | 8.5 | 0 | 7:22 | 0 | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Stewart Suspended For Two Games On Tuesday
Isaiah Stewart Unavailable Monday
Isaiah Stewart Misses Friday's Game Due To Suspension
Isaiah Stewart Ejected On Wednesday
Isaiah Stewart Active For Saturday
Isaiah Stewart Tagged As Questionable For Thursday
Isaiah Stewart Ruled Out For Saturday
Isaiah Stewart Exits Game Early, Will Not Return
Isaiah Stewart Cleared To Suit Up
Isaiah Stewart Draws A Probable Tag For Tuesday