Page title background image

Carson Smith Fantasy Stats

Season Stats

FIELD GOALS EXTRA POINTS
SEASON TEAM GP FPTS/G FPTS MADE ATT % LONG MADE ATT
2021SC10.00.000000
2025AUSP28.016.044100.04444
2026ARZST118.189.0192095.0513232

Game Log

FIELD GOALS EXTRA POINTS
DATE TEAM OPP FPTS MADE ATT % LONG MADE ATT
Sep 12, 2026 Sep 12, 2026ARZSTTXAM8.0221.03522
Sep 19, 2026 Sep 19, 2026ARZSTKAN6.0111.03933
Oct 3, 2026 Oct 3, 2026ARZSTBAYL13.0441.04611
Oct 10, 2026 Oct 10, 2026ARZSTHAWAII6.0120.54733
Oct 17, 2026 Oct 17, 2026ARZSTTXTECH5.0111.03022
Oct 24, 2026 Oct 24, 2026ARZSTKANST4.000044
Oct 31, 2026 Oct 31, 2026ARZSTBYU8.0221.04422
Nov 7, 2026 Nov 7, 2026ARZSTCOL8.0221.03122
Nov 14, 2026 Nov 14, 2026ARZSTUCF14.0441.05122
Nov 21, 2026 Nov 21, 2026ARZSTOKST9.0221.05133
LEGEND
✕