Page title background image

Josh Hoover Fantasy Stats

Background banner image for player info Josh Hoover

Quarterback

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RTG ATT YDS AVG TD
2022TCU10.10.111100.022.00079000
2023TCU915.8142.618529862.122067.4159892000.02
2024TCU1320.5266.131347166.539498.4271110247-19-0.44
2025TCU1220.1240.827241365.934728.429131025540.12

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RTG ATT YDS AVG TD
Sep 20, 2025 Sep 20, 2025TCUSMU35.9224055.03799.551116.68273.40
Sep 26, 2025 Sep 26, 2025TCUARZST7.9203262.52427.60259.69-38-4.21
Oct 4, 2025 Oct 4, 2025TCUCOL35.0233369.72758.340134.58202.51
Oct 11, 2025 Oct 11, 2025TCUKANST22.7264755.33768.03285.15-3-0.60
Oct 18, 2025 Oct 18, 2025TCUBAYL21.0223171.02317.530124.52-2-1.00
Oct 25, 2025 Oct 25, 2025TCUWVIR13.6243961.52476.31088.32-3-1.50
Nov 8, 2025 Nov 8, 2025TCUIOWAST13.4345068.03196.41275.311111.00
Nov 15, 2025 Nov 15, 2025TCUBYU2.7102343.51838.00235.211-6-0.50
Nov 22, 2025 Nov 22, 2025TCUHOU13.5243372.72938.92382.04-2-0.50
Nov 29, 2025 Nov 29, 2025TCUCIN27.9192286.430613.940158.34-3-0.80
LEGEND