Jaguars vs Rams, Week 8 (October 30, 2005)
Quarterbacks (QB)
Jaguars
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Byron Leftwich | QB | 18 | 31 | 0.6 | 213 | 6.9 | 2 | 1 | 87.2 | 1 | 9 | 9.0 | 0 | 15.4 | |
| TEAM | 18 | 31 | 58.1 | 206 | 6.6 | 2 | 1 | 2 | 86 | 28 | 221 | 7.9 | 1 | 8.0 | |
Rams
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| J. Martin | QB | 13 | 21 | 0.6 | 200 | 9.5 | 2 | 3 | 85.5 | 2 | -2 | -1.0 | 0 | 9.8 | |
| TEAM | 13 | 21 | 61.9 | 186 | 8.9 | 2 | 3 | 2 | 83 | 33 | 200 | 6.1 | 0 | 12.0 | |
Flex (RB/WR/TE)
Jaguars
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Fred Taylor | RB | 22 | 165 | 7.5 | 1 | 2 | -1 | 0 | -0.5 | 22.4 | ||||
| E. Wilford | WR | 0 | 0 | 0 | 6 | 145 | 1 | 24.2 | 20.5 | |||||
| M. Jones | WR | 0 | 0 | 0 | 4 | 38 | 1 | 9.5 | 9.8 | |||||
| Jimmy Smith | WR | 0 | 0 | 0 | 2 | 27 | 0 | 13.5 | 2.7 | |||||
| A. Pearman | RB | 1 | 45 | 45.0 | 0 | 2 | -5 | 0 | -2.5 | 2.0 | ||||
| D. Wimbush | RB | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
| K. Brady | TE | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
| R. Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| C. Hankton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| G. Wrighster | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 28 | 221 | 7.9 | 1 | 0 | 0 | 18 | 213 | 2 | 11.8 | 8.0 | |||
Rams
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Steven Jackson | RB | 25 | 179 | 7.2 | 0 | 2 | 21 | 1 | 10.5 | 26.0 | ||||
| Kevin Curtis | WR | 0 | 0 | 0 | 3 | 105 | 1 | 35.0 | 16.5 | |||||
| Andrew McDonald | WR | 0 | 0 | 0 | 2 | 41 | 0 | 20.5 | 4.1 | |||||
| Marshall Faulk | RB | 6 | 23 | 3.8 | 0 | 1 | 3 | 0 | 3.0 | 2.6 | ||||
| D. Looker | WR | 0 | 0 | 0 | 3 | 23 | 0 | 7.7 | 2.3 | |||||
| Brandon Manumaleuna | TE | 0 | 0 | 0 | 2 | 7 | 0 | 3.5 | 0.7 | |||||
| M. Hedgecock | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| D. Thompson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| A. Cason | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| A. Harris | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| B. Saipaia | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| C. Cleeland | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 33 | 200 | 6.1 | 0 | 0 | 0 | 13 | 200 | 2 | 15.4 | 12.0 | |||
Kickers (K)
Jaguars
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Josh Scobee | K | 0 | 2 | 0.0 | 3 | 3 | 3.0 |
| TEAM | 0 | 2 | 0.0 | 3 | 3 | 8.0 | |
Rams
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| J. Wilkins | K | 1 | 1 | 1.0 | 3 | 3 | 6.0 |
| TEAM | 1 | 1 | 100.0 | 3 | 3 | 12.0 | |
Defense/Special Teams (DST)
Jaguars
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 8.0 |
Rams
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| LAR | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 12.0 |
Individual Defensive Players (IDP)
Jaguars
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Rashean Mathis | CB | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| M. Peterson | LB | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 |
| Daryl Smith | LB | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| D. Grant | FS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| D. Cooper | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Akin Ayodele | LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| John Henderson | DT | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| P. Spicer | DE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 |
| Reggie Hayward | DE | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| T. Cousin | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| K. Wright | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| M. Wiley | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Rob Meier | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Marcus Stroud | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Scott Starks | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| N. Sorensen | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Gerald Sensabaugh | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| T. Gilbert | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| P. Thomas | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| J. Winborn | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| T. White | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bobby McCray | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 46 | 6 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 | |
Rams
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| M. Furrey | FS | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12.5 |
| C. Claiborne | LB | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.2 |
| Brandon Chillar | LB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Corey Ivy | CB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Ryan Pickett | NT | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 |
| B. Green | DE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| D. Groce | CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Pisa Tinoisamoa | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| D. Coakley | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| R. Bartell | CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Jimmy Kennedy | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Adam Archuleta | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Damione Lewis | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| B. Howard | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| T. Jackson | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| J. Carter | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| A. Hargrove | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Oshiomogho Atogwe | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| T. Fair | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| T. Faulk | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D. Wahlroos | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 45 | 4 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 12.0 | |