Seahawks vs Giants, Week 5 (October 5, 2008)
Quarterbacks (QB)
Seahawks
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Matt Hasselbeck | QB | 11 | 21 | 0.5 | 105 | 5.0 | 0 | 1 | 46.7 | 0 | 0 | 0 | 2.2 | ||
| Seneca Wallace | QB | 3 | 6 | 0.5 | 20 | 3.3 | 0 | 0 | 57.6 | 0 | 0 | 0 | 0.8 | ||
| TEAM | 14 | 27 | 51.9 | 113 | 4.2 | 0 | 1 | 2 | 47 | 22 | 74 | 3.4 | 0 | -3.0 | |
Giants
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Eli Manning | QB | 19 | 25 | 0.8 | 267 | 10.7 | 2 | 0 | 136.6 | 0 | 0 | 0 | 18.7 | ||
| David Carr | QB | 1 | 1 | 1.0 | 5 | 5.0 | 1 | 0 | 127.1 | 2 | -2 | -1.0 | 0 | 4.0 | |
| TEAM | 20 | 26 | 76.9 | 269 | 10.3 | 3 | 0 | 1 | 148 | 36 | 254 | 7.1 | 2 | 11.0 | |
Flex (RB/WR/TE)
Seahawks
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Julius Jones | RB | 17 | 61 | 3.6 | 0 | 1 | 13 | 0 | 13.0 | 7.4 | ||||
| Bobby Engram | WR | 0 | 0 | 0 | 8 | 61 | 0 | 7.6 | 6.1 | |||||
| Deion Branch | WR | 0 | 0 | 0 | 3 | 31 | 0 | 10.3 | 3.1 | |||||
| TJ Duckett | RB | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 1.4 | |||||
| K. Colbert | WR | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 1.0 | |||||
| Michael Bumpus | WR | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 1.0 | |||||
| John Carlson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| W. Heller | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Billy McMullen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 22 | 74 | 3.4 | 0 | 0 | 0 | 14 | 125 | 0 | 8.9 | -3.0 | |||
Giants
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Brandon Jacobs | RB | 15 | 136 | 9.1 | 2 | 1 | 9 | 0 | 9.0 | 26.5 | ||||
| Domenik Hixon | WR | 1 | 15 | 15.0 | 0 | 4 | 102 | 1 | 25.5 | 17.7 | ||||
| Sinorice Moss | WR | 0 | 0 | 0 | 4 | 45 | 2 | 11.2 | 16.5 | |||||
| Ahmad Bradshaw | RB | 11 | 65 | 5.9 | 0 | 0 | 0 | 0 | 6.5 | |||||
| Korey Toomer | WR | 0 | 0 | 0 | 4 | 64 | 0 | 16.0 | 6.4 | |||||
| Derrick Ward | RB | 7 | 40 | 5.7 | 0 | 2 | 10 | 0 | 5.0 | 5.0 | ||||
| Steve Smith | WR | 0 | 0 | 0 | 2 | 27 | 0 | 13.5 | 2.7 | |||||
| Kevin Boss | TE | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | 0.9 | |||||
| Mario Manningham | WR | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
| Reuben Droughns | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Darcy Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Michael Matthews | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 36 | 254 | 7.1 | 2 | 0 | 0 | 20 | 272 | 3 | 13.6 | 11.0 | |||
Kickers (K)
Seahawks
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Olindo Mare | K | 2 | 2 | 1.0 | 0 | 0 | 6.0 |
| TEAM | 2 | 2 | 100.0 | 0 | 0 | -3.0 | |
Giants
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| John Carney | K | 3 | 3 | 1.0 | 5 | 5 | 14.0 |
| TEAM | 3 | 3 | 100.0 | 5 | 5 | 11.0 | |
Defense/Special Teams (DST)
Seahawks
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | -3.0 |
Giants
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 11.0 |
Individual Defensive Players (IDP)
Seahawks
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Josh Wilson | CB | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| Patrick Kerney | DE | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10.3 |
| Leroy Hill | LB | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Brian Russell | FS | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Darryl Tapp | DE | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Lofa Tatupu | LB | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Lawrence Jackson | DE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jordan Babineaux | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Marcus Trufant | CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| R. Bernard | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Julian Peterson | LB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Deon Grant | SS | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Brandon Mebane | DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Craig Terrill | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| H. Green | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Kelly Jennings | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Kevin Hobbs | CB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| D. Hawthorne | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| CJ Wallace | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| D. Lewis | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Lance Laury | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 50 | 21 | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | -3.0 | |
Giants
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Aaron Ross | CB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Mathias Kiwanuka | LB | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Barry Cofield | NT | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Justin Tuck | DE | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Kevin Dockery | CB | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Dave Tollefson | DE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| Antonio Pierce | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Corey Webster | CB | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Kenny Phillips | S | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| James Butler | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Fred Robbins | DT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Chase Blackburn | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sammie Knight | S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Gerris Wilkinson | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Danny Clark | LB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Bryan Kehl | LB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Michael Johnson | FS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Jay Alford | DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| R. Wynn | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| R. McQuarters | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 37 | 13 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 11.0 | |