Josh Wilson Fantasy Stats
CB #30
Healthy
| Height / Weight | 5'9" / 192 lbs. |
| Date of Birth (Age) | Mar 11, 1985 (40) |
| Experience | 9 seasons |
| Drafted | 2007 NFL Draft, 2nd Round, Pick #55 (Seahawks) |
| College | Maryland |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2007 | SEA | 12 | 0.8 | 10.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SEA | 16 | 7.4 | 117.8 | 69 | 7 | 3 | 1 | 1 | 9 | 4 | 3 | 2 | 1 |
| 2009 | SEA | 12 | 7.0 | 84.3 | 40 | 4 | 2 | 1 | 4 | 13 | 2 | 0 | 1 | 2 |
| 2010 | BAL | 14 | 4.8 | 67.5 | 34 | 3 | 2 | 0 | 0 | 14 | 3 | 0 | 1 | 1 |
| 2011 | WAS | 16 | 5.2 | 83.0 | 49 | 14 | 0 | 0 | 0 | 15 | 2 | 1 | 1 | 0 |
| 2012 | WAS | 16 | 6.8 | 109.2 | 54 | 20 | 0 | 1 | 2 | 13 | 2 | 3 | 2 | 1 |
| 2013 | WAS | 16 | 7.3 | 117.4 | 64 | 24 | 5 | 2 | 5 | 7 | 1 | 2 | 3 | 0 |
| 2014 | ATL | 16 | 2.3 | 37.0 | 25 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 2015 | DET | 8 | 4.6 | 36.5 | 27 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Career | 126 | 5.3 | 662.7 | 364 | 81 | 14 | 6 | 14 | 79 | 15 | 9 | 11 | 5 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 13, 2015 | DET | LAC | 6.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 20, 2015 | DET | MIN | 6.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Week 3 | Sep 27, 2015 | DET | DEN | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 5, 2015 | DET | SEA | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 11, 2015 | DET | ARI | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 18, 2015 | DET | CHI | 6.5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 8 | Nov 1, 2015 | DET | KC | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 15, 2015 | DET | GB | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |