Titans vs Jaguars, Week 11 (November 16, 2008)
Quarterbacks (QB)
Titans
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Kerry Collins | QB | 13 | 23 | 0.6 | 230 | 10.0 | 3 | 1 | 112.3 | 2 | -2 | -1.0 | 0 | 19.0 | |
| TEAM | 13 | 23 | 56.5 | 230 | 10.0 | 3 | 1 | 1 | 112 | 33 | 114 | 3.5 | 0 | 7.0 | |
Jaguars
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| David Garrard | QB | 13 | 30 | 0.4 | 135 | 4.5 | 0 | 1 | 43.1 | 3 | 16 | 5.3 | 0 | 5.0 | |
| TEAM | 13 | 30 | 43.3 | 117 | 3.9 | 0 | 1 | 4 | 41 | 32 | 140 | 4.4 | 2 | 3.0 | |
Flex (RB/WR/TE)
Titans
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Justin Gage | WR | 0 | 0 | 0 | 4 | 147 | 2 | 36.8 | 26.7 | |||||
| Chris Johnson | RB | 17 | 64 | 3.8 | 0 | 4 | 24 | 0 | 6.0 | 8.8 | ||||
| Brandon Jones | WR | 0 | 0 | 0 | 2 | 23 | 1 | 11.5 | 8.3 | |||||
| LenDale White | RB | 14 | 52 | 3.7 | 0 | 0 | 0 | 0 | 5.2 | |||||
| Bo Scaife | TE | 0 | 0 | 0 | 2 | 28 | 0 | 14.0 | 2.8 | |||||
| Alge Crumpler | TE | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.8 | |||||
| Paul Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Quinton Ganther | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Lavelle Hawkins | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Craig Stevens | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 33 | 114 | 3.5 | 0 | 0 | 0 | 13 | 230 | 3 | 17.7 | 7.0 | |||
Jaguars
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Maurice Jones-Drew | RB | 17 | 66 | 3.9 | 2 | 3 | 27 | 0 | 9.0 | 21.3 | ||||
| Fred Taylor | RB | 12 | 58 | 4.8 | 0 | 1 | 2 | 0 | 2.0 | 6.0 | ||||
| Dennis Northcutt | WR | 0 | 0 | 0 | 2 | 28 | 0 | 14.0 | 2.8 | |||||
| J. Porter | WR | 0 | 0 | 0 | 2 | 24 | 0 | 12.0 | 2.4 | |||||
| Marcedes Lewis | TE | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 1.9 | |||||
| Mike Sims-Walker | WR | 0 | 0 | 0 | 2 | 15 | 0 | 7.5 | 1.5 | |||||
| Richard Angulo | TE | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 1.4 | |||||
| Greg Jones | RB | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
| R. Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Greg Estandia | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 32 | 140 | 4.4 | 2 | 0 | 0 | 13 | 135 | 0 | 10.4 | 3.0 | |||
Kickers (K)
Titans
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Rob Bironas | K | 1 | 1 | 1.0 | 3 | 3 | 6.0 |
| TEAM | 1 | 1 | 100.0 | 3 | 3 | 7.0 | |
Jaguars
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Josh Scobee | K | 0 | 0 | 2 | 2 | 2.0 | |
| TEAM | 0 | 0 | 2 | 2 | 3.0 | ||
Defense/Special Teams (DST)
Titans
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| TEN | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 14 | 7.0 |
Jaguars
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 3.0 |
Individual Defensive Players (IDP)
Titans
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Albert Haynesworth | DT | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 17.8 |
| C. Carr | CB | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| Stephen Tulloch | LB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Dave Ball | DE | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| Jevon Kearse | DE | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Jacob Ford | DE | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 |
| David Thornton | LB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Keith Bulluck | LB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Michael Griffin | FS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Kevin Vickerson | DT | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Chris Hope | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Tony Brown | DT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| E. King | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Cortland Finnegan | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| William Hayes | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| R. Hill | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Vincent Fuller | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Donnie Nickey | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan Fowler | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colin Allred | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josh Stamer | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Stanford Keglar | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 47 | 0 | 5 | 4 | 12 | 6 | 1 | 1 | 0 | 0 | 7.0 | |
Jaguars
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Rob Meier | DT | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Justin Durant | LB | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Derek Landri | DT | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Reggie Nelson | FS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| M. Peterson | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Daryl Smith | LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Rashean Mathis | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Clint Ingram | LB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Brian Williams | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| P. Spicer | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| T. McDaniel | DT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Reggie Hayward | DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Gerald Sensabaugh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Derrick Harvey | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jimmy Kennedy | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| P. Prioleau | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Drayton Florence | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| O. Lowe | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brian Witherspoon | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| C. Nkang | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brian Iwuh | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Q. Groves | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 42 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 | |