Preston Smith Landing With Steelers
Preston Smith Fantasy Stats
#91
LB
|
Pittsburgh Steelers
Healthy
Height / Weight | 6'5" / 271 lbs. |
Date of Birth (Age) | Nov 17, 1992 (32) |
Experience | 10 seasons |
Drafted | 2015 NFL Draft, 2nd Round, Pick #38 (Commanders) |
College | Mississippi State |
Season Stats
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
2015 | WAS | 16 | 5.0 | 80.7 | 20 | 10 | 6 | 8 | 10 | 4 | 0 | 3 | 1 | 0 |
2016 | WAS | 16 | 4.5 | 71.6 | 23 | 16 | 9 | 5 | 12 | 3 | 1 | 0 | 0 | 0 |
2017 | WAS | 16 | 6.5 | 104.5 | 31 | 11 | 11 | 8 | 21 | 4 | 2 | 1 | 1 | 0 |
2018 | WAS | 16 | 5.9 | 94.2 | 30 | 22 | 8 | 4 | 16 | 3 | 1 | 1 | 1 | 1 |
2019 | GB | 16 | 7.8 | 124.3 | 36 | 20 | 13 | 12 | 23 | 4 | 1 | 1 | 0 | 0 |
2020 | GB | 16 | 4.8 | 76.9 | 29 | 13 | 8 | 4 | 11 | 3 | 0 | 0 | 1 | 1 |
2021 | GB | 16 | 6.0 | 96.0 | 25 | 13 | 9 | 9 | 17 | 2 | 0 | 2 | 2 | 0 |
2022 | GB | 17 | 6.2 | 104.9 | 38 | 21 | 9 | 9 | 20 | 1 | 0 | 1 | 0 | 0 |
2023 | GB | 17 | 5.5 | 93.4 | 28 | 20 | 4 | 8 | 21 | 4 | 0 | 2 | 0 | 0 |
2024 | PIT | 15 | 2.5 | 38.1 | 11 | 18 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Career | 161 | 5.5 | 884.7 | 271 | 164 | 81 | 71 | 156 | 28 | 5 | 11 | 6 | 2 |
Game Log
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
Week 1 | Sep 6, 2024 | GB | PHI | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 2 | Sep 15, 2024 | GB | IND | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 3 | Sep 22, 2024 | GB | TEN | 12.7 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Week 4 | Sep 29, 2024 | GB | MIN | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 5 | Oct 6, 2024 | GB | LAR | 4.3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 6 | Oct 13, 2024 | GB | ARI | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 7 | Oct 20, 2024 | GB | HOU | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 8 | Oct 27, 2024 | GB | JAX | 1.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 9 | Nov 3, 2024 | GB | DET | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10 | Nov 10, 2024 | PIT | WAS | 8.1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 11 | Nov 17, 2024 | PIT | BAL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12 | Nov 21, 2024 | PIT | CLE | 2.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 13 | Dec 1, 2024 | PIT | CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 14 | Dec 8, 2024 | PIT | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 15 | Dec 15, 2024 | PIT | PHI | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelers Depth Chart
Preston Smith News
Preston Smith
• LB
•
Steelers
The Pittsburgh Steelers are trading for Green Bay Packers outside linebacker Preston Smith, according to NFL insider Ari Meirov. The 2015 second-round pick by the Washington Redskins has spent the last six years with the Packers and has collected at least eight sacks in each of the last three seasons. Smith is set to join a talented outside linebacker room headlined by T.J. Watt and Alex Highsmith, who combined for 26 sacks in 2023. The Steelers also acquired Mike Williams on Tuesday, so it's evident the team is looking to set up for a legitimate playoff run after several years without a postseason victory.
Nov 5
Preston Smith
• LB
•
Packers
Preston Smith Agrees To Restructure Contract With Packers
Green Bay Packers outside linebacker Preston Smith agreed to a restructured contract with the organization on Wednesday that will create $2.4 million in cap space in 2024. ESPN's Field Yates reports that Smith's compensation this year will be now $10 million. His new deal allows him the chance to earn an additional $4 million in incentives, so he could make more than the $12.3 million he was scheduled to earn in his ninth NFL season before restructuring. The 31-year-old is one of the more underrated edge rushers in the NFL, totaling at least eight sacks in three of his last four seasons.
Feb 28
Preston Smith
• LB
•
Packers
Preston Smith Has Contract Restructured
The Green Bay Packers restructured the contract of linebacker Preston Smith on Saturday, according to a source. The move created $6.668 million in salary cap space for the 2023 season. In addition to Smith, Green Bay also did the same for star cornerback Jaire Alexander to free up $9.456 million against the salary cap. The 30-year-old Smith has stepped up his game the last two seasons with the Packers, recording 97 tackles (63 solo), 18 tackles for loss, 37 QB hits, 17.5 sacks, three forced fumbles and two fumble recoveries in 33 games played. Green Bay will be hoping that he can continue to be one of their most consistent pass-rushers in 2023.
Feb 26, 2023
Preston Smith
• LB
•
Packers
Preston Smith Inks Four-Year Extension
The Green Bay Packers agreed to a four-year extension worth $52.5 million in new money with pass-rusher Preston Smith on Monday, according to a source. He'll receive $65 million over five years in all with a chance to make $71 million. Smith will make $14 million in Year 1 of the deal. The 29-year-old was originally scheduled for a $19.7 million salary cap hit, so this extension will help the Packers in 2022. Za'Darius Smith, who played in just one game in 2021 due to a back injury, is unlikely to return given the team's salary cap situation this year. Preston Smith managed 38 tackles (25 solo), nine tackles for loss, 17 QB hits, two forced fumbles, two fumble recoveries and nine sacks in 16 regular season games for the Packers in 2021.
Mar 14, 2022
Preston Smith
• LB
•
Packers
Preston Smith, Kevin King Out For Packers Defense
Green Bay Packers linebacker Preston Smith (oblique) and cornerback Kevin King (shoulder) are out for the Week 7 battle against the Washington Football Team on Sunday. Smith will break his consecutive games played streak at 102 after suffering an oblique injury in last week's win over the Chicago Bears. King will be missing his second straight game with his shoulder injury. Eric Stokes, Chandon Sullivan and Rasul Douglas will once again serve as Green Bay's starting corners on Sunday. Green Bay's defense loses a little luster with Smith out of the lineup, but they're still on the streaming radar for this weekend against Washington.
Oct 24, 2021